Attainment 8 | School | LA | England |
Average Attainment 8 score per pupil | 59.6 | ||
Average Attainment 8 score per pupil for English element | 13.4 | ||
Average Attainment 8 score per pupil for mathematics element | 11.8 | ||
Average Attainment 8 score per pupil for EBacc element | 17.4 | ||
Average Attainment 8 score per pupil for open element | 16.9 | ||
Average Attainment 8 score per pupil for open element - GCSE only | 16.9 |
Progress 8 | School | LA | England |
Number of pupils in the progress measure | 87 | NA | NA |
Measure after adjustment for extreme scores | 1.18 | ||
Measure for English element | 1.61 | ||
Measure for mathematics element | 1.16 | ||
Measure for EBacc element | 1.15 | ||
Measure for open element | 0.94 | NA | NA |
Percentage of pupils achieving standard 9-4 passes in both English and mathematics GCSEs | 89.90% | % | % |
Percentage of pupils achieving strong 9-5 passes in both English and mathematics GCSEs | 75.30% | % | % |
Ebacc | School | LA | England |
Average EBacc APS score per pupil | 5.7 | ||
Percentage of pupils achieving the English Baccalaureate with 9-4 passes | 64.00% | % | % |
Percentage of pupils achieving the English Baccalaureate with 9-5 passes | 50.60% | % | % |
Percentage of pupils entering the English Baccalaureate English subject area | 98.90% | % | % |
% of pupils achieving the EBacc English subject area with a standard 9-4 pass | 89.90% | % | % |
% of pupils achieving the EBacc English subject area with a strong 9-5 pass | 86.50% | % | % |
Percentage of pupils entering the English Baccalaureate Maths subject area | 100.00% | % | % |
% of pupils achieving the EBacc Maths subject area with a standard 9-4 pass | 92.10% | % | % |
% of pupils achieving the EBacc Maths subject area with a strong 9-5 pass | 78.70% | % | % |
% of pupils entering the English Baccalaureate Science subject area | 98.90% | % | % |
% of entered pupils achieving the EBacc Science subject area with a 9-4 pass | 76.10% | % | % |
% of entered pupils achieving the EBacc Science subject area with a 9-5 pass | 63.60% | % | % |
% of pupils entering the English Baccalaureate Humanities subject area | 94.40% | % | % |
% of entered pupils achieving the EBacc Humanities subject area with a 9-4 pass | 75.00% | % | % |
% of entered pupils achieving the EBacc Humanities subject area with a 9-5 pass | 69.00% | % | % |
% of pupils entering the English Baccalaureate Language subject area | 94.40% | % | |
% of entered pupils achieving the EBacc Language subject area with a 9-4 pass | 83.30% | % | % |
% of entered pupils achieving the EBacc Language subject area with a 9-5 pass | 66.70% | % | % |
EAL | |
Number of pupils at the end of key stage 4 with English as additional language (EAL) | 58 |
Percentage of pupils at the end of key stage 4 with English as additional language (EAL) | 65.20% |
Average Attainment 8 score per pupil for whom English is an additional language | 61.6 |
Average Attainment 8 score per pupil for whom English is an additional language for English element | 13.8 |
Average Attainment 8 score per pupil for whom English is an additional language for mathematics element | 12.4 |
Average Attainment 8 score per pupil for whom English is an additional language for EBacc element | 18 |
Average Attainment 8 score per pupil for whom English is an additional language for open element | 17.4 |
Average Attainment 8 score per pupil for whom English is an additional language - GCSE only | 17.4 |
Adjusted Progress 8 measure - pupils for whom English is an additional language | 1.61 |
Average EBacc APS score per pupil for whom English is an additional language | 5.9 |
Percentage of pupils for whom English is an additional language with entries in all English Baccalaureate subject areas | 98.30% |
Percentage of pupils for whom English as an additional language achieving the English Baccalaureate with 9-4 passes | 63.80% |
Percentage of pupils for whom English as an additional language achieving the English Baccalaureate with 9-5 passes | 46.60% |
SEN/EHC | |
Percentage of pupils at the end of key stage 4 with special educational needs (SEN) including those with or without a statement or Education, health and care (EHC) plan | 4.50% |
A Level | -0.01 |
|
Number of 16-18 year old students in sixth form: | 136 |
Number of students aged 16-18 at the end of 16-18 study (includes students who entered for advanced level 3 qualifications or below-level 3 qualifications): | 73 |
School | LA | England | |
Number of students at the end of 16-18 study who entered for at least one AS or A level qualification | 54 | ||
Average point score per A level entry | 36.64 | ||
Average point score per A level entry expressed as a grade | B- |
Best 3 A levels measures | School | LA | England |
Number of students included in the best 3 A levels measure | 47 | ||
Average point score in best 3 A level entries | 37.16 | ||
Average point score in best 3 A level entries expressed as a grade | B- |
A Level with AAB measure At least three A Level Subjects with at least two of which are in facilitating subjects (Biology, Chemistry, Physics, Mathematics, Further Mathematics, Geography, History, English Literature, and Classical/Modern Languages) | School | LA | England |
Number of students included in AAB in 2 facilitating subjects measure | 47 | ||
Percentage of A level students achieving at least three levels at grades AAB or better, at least two of which are in facilitating subjects | 17.0% |
Entered for at least one advanced (level 3) academic qualification | School | LA | England |
Number of students at the end of 16-18 study who entered for at least one advanced (level 3) academic qualification | 56 | ||
Average point score per academic entry | 36.53 | ||
Average point score per academic entry expressed as a grade | B- |
Entered for at least one applied general qualification | School | LA | England |
Number of students at the end of 16-18 study who entered for at least one applied general qualification | 20 | ||
Average point score per applied general entry | 41.60 | ||
Average point score per applied general entry expressed as a grade | Dist+ |
Entered for at least one tech level qualification | School | LA | England |
Number of students at the end of 16-18 study who entered for at least one tech level qualification | NE | ||
Average point score per tech level entry | NE | ||
Average point score per tech level entry expressed as a grade | NE |