Type of School: | Academies Academy converter |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 31.4 |
Percentage of children eligible for free school meals: | 8.00% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Kent |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 85% | NA | NA |
Percentage of pupils achieving a high score in reading | 37% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 85% | NA | NA |
Percentage of pupils achieving a high score | 23% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 92% | NA | NA |
Percentage of pupils achieving a high score | 30% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | NA | NA |
Percentage of pupils reaching the expected standard | 77% | NA | NA |
Percentage of pupils achieving a high score | 28% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 2% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 8% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 6 | NA | NA |
Percentage of eligible pupils with EAL | 10% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 83% | NA | NA |
Average scaled score in reading - EAL | 106 | NA | NA |
Average scaled score in maths - EAL | 108 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 108 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | NA |
Average scaled score in reading | 107 | NA |
Average scaled score in maths | 107 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 58% | 59%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | -0.7 | -0.5 | NA |
Progress measure - coverage | 93% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 78% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 24% | 30%% | 29% |
Writing | |||
Progress measure (National average is 0) | 0.1 | 0.0 | NA |
Progress measure - coverage | 97% | 95% | NA |
Percentage of pupils reaching the expected standard | 80% | 74% | 71% |
Percentage of pupils achieving a high score | 12% | 14% | 13% |
Maths | |||
Progress measure (National average is 0) | 1.0 | -1.0 | NA |
Progress measure - coverage | 95% | 94% | NA |
Percentage of pupils reaching the expected standard | 83% | 70%% | 73% |
Percentage of pupils achieving a high score | 24% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | 104 | 105 |
Percentage of pupils reaching the expected standard | 68% | 69%% | 72% |
Percentage of pupils achieving a high score | 19% | 26%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | 1156 | 32460 |
Percentage of eligible pupils with EHC plan | 3% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | 2735 | 105157 |
Percentage of eligible pupils with SEN support | 12% | 14% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 5 | 2649 | 148158 |
Percentage of eligible pupils with EAL | 8% | 14% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 68% | 60% |
Reading progress measure - EAL | SUPP | 0.7 | 0.6 |
Writing progress measure - EAL | SUPP | 1.5 | 1.3 |
Maths progress measure - EAL | SUPP | 2.1 | 2.3 |
Average scaled score in reading - EAL | SUPP | 106 | 104 |
Average scaled score in maths - EAL | SUPP | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | 105 |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 81% | 68% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 12% | 11% |
Reading | |||
Progress measure (National average is 0) | -0.6 | NA | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 86% | 76% | 73% |
Percentage of pupils achieving a high score in reading | 32% | 29% | 27% |
Writing | |||
Progress measure (National average is 0) | 0.7 | 0.2 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 95% | 82% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 37% | 23% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -1.8 | -0.4 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 88% | 79% | 79% |
Percentage of pupils achieving a high score | 27% | 27% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | 106 | 106 |
Percentage of pupils reaching the expected standard | 92% | 77% | 78% |
Percentage of pupils achieving a high score | 42% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 7% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 4 | NA | 135559 |
Percentage of eligible pupils with EAL | 7% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | 106 |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 106 | 105 |
Progress measure | |
Reading | Average |
Writing | Above average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 71% | 67% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 14% | 11% | 10% |
Reading | |||
Progress measure (National average is 0) | -0.8 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 2.1 | 0.4 | NA |
Maths | |||
Progress measure (National average is 0) | 0.7 | -0.3 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 85% | 65% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 19% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | -0.4 | 0.3 | NA |
Writing | |||
Progress measure (National average is 0) | 0.8 | 0.2 | NA |
Maths | |||
Progress measure (National average is 0) | 1.1 | 0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 108 | 104 |
Average scaled score in maths | 108 | 104 |