Type of School: | Local authority maintained schools Voluntary controlled school |
Age range: | 5 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 29.3 |
Percentage of children eligible for free school meals: | 12.20% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | Staffordshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 77% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 23% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 86% | NA | NA |
Percentage of pupils achieving a high score in reading | 39% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 84% | NA | NA |
Percentage of pupils achieving a high score | 25% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 86% | NA | NA |
Percentage of pupils achieving a high score | 42% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | NA | NA |
Percentage of pupils reaching the expected standard | 88% | NA | NA |
Percentage of pupils achieving a high score | 53% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | NA | NA |
Percentage of eligible pupils with EHC plan | 5% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 9% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | NA | NA |
Percentage of eligible pupils with EAL | 4% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | NA |
Average scaled score in reading | 107 | NA |
Average scaled score in maths | 107 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | 60%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 12% | 7%% | 8% |
Reading | |||
Progress measure (National average is 0) | 0.2 | -0.2 | NA |
Progress measure - coverage | 97% | 96% | NA |
Percentage of pupils reaching the expected standard in reading | 79% | 74%% | 73% |
Percentage of pupils achieving a high score in reading | 27% | 29%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.9 | -0.2 | NA |
Progress measure - coverage | 97% | 95% | NA |
Percentage of pupils reaching the expected standard | 85% | 72% | 71% |
Percentage of pupils achieving a high score | 18% | 12% | 13% |
Maths | |||
Progress measure (National average is 0) | 2.6 | -0.3 | NA |
Progress measure - coverage | 97% | 96% | NA |
Percentage of pupils reaching the expected standard | 82% | 74%% | 73% |
Percentage of pupils achieving a high score | 33% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | 105 | 105 |
Percentage of pupils reaching the expected standard | 85% | 74%% | 72% |
Percentage of pupils achieving a high score | 42% | 30%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 433 | 32460 |
Percentage of eligible pupils with EHC plan | 3% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | 1343 | 105157 |
Percentage of eligible pupils with SEN support | 12% | 14% | 16% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | 8% | 22% |
Reading progress measure - EAL | NA | 0.5 | 0.6 |
Writing progress measure - EAL | NA | 1.3 | 1.3 |
Maths progress measure - EAL | NA | 2.3 | 2.3 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | 105 |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 72% | 65% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 24% | 9% | 11% |
Reading | |||
Progress measure (National average is 0) | -1 | -0.6 | NA |
Progress measure - coverage | 93% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 79% | 73% | 73% |
Percentage of pupils achieving a high score in reading | 41% | 26% | 27% |
Writing | |||
Progress measure (National average is 0) | -1.1 | -0.3 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard | 86% | 80% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 28% | 20% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 0.4 | -0.7 | NA |
Progress measure - coverage | 93% | NA | NA |
Percentage of pupils reaching the expected standard | 90% | 79% | 79% |
Percentage of pupils achieving a high score | 31% | 24% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 106 | 106 |
Percentage of pupils reaching the expected standard | 90% | 78% | 78% |
Percentage of pupils achieving a high score | 55% | 34% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 2 | NA | NA |
Percentage of eligible pupils with SEN support | 7% | NA | 15% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | 21% |
Reading progress measure - EAL | NA | NA | 0.8 |
Writing progress measure - EAL | NA | NA | 1.2 |
Maths progress measure - EAL | NA | NA | 2.1 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 106 |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 108 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 63% | 65% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 9% | 10% |
Reading | |||
Progress measure (National average is 0) | 0 | -0.5 | NA |
Writing | |||
Progress measure (National average is 0) | 0.8 | -0.3 | NA |
Maths | |||
Progress measure (National average is 0) | 0.7 | -0.7 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 76% | 63% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 15% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | 1.8 | -0.4 | NA |
Writing | |||
Progress measure (National average is 0) | -0.1 | -0.5 | NA |
Maths | |||
Progress measure (National average is 0) | 2.1 | -0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 107 | 104 |