Type of School: | Local authority maintained schools Community school |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban minor conurbation |
Pupil:Teacher Ratio: | 21 |
Percentage of children eligible for free school meals: | 16.00% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Sheffield |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 70% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 17% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 87% | NA | NA |
Percentage of pupils achieving a high score in reading | 37% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 77% | NA | NA |
Percentage of pupils achieving a high score | 20% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 83% | NA | NA |
Percentage of pupils achieving a high score | 27% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | NA | NA |
Percentage of pupils reaching the expected standard | 73% | NA | NA |
Percentage of pupils achieving a high score | 27% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 17% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | NA | NA |
Percentage of eligible pupils with EAL | 7% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | NA |
Average scaled score in reading | 107 | NA |
Average scaled score in maths | 106 | NA |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 65% | 57%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 6%% | 8% |
Reading | |||
Progress measure (National average is 0) | 3.3 | -0.1 | NA |
Progress measure - coverage | 100% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 77% | 70%% | 73% |
Percentage of pupils achieving a high score in reading | 48% | 28%% | 29% |
Writing | |||
Progress measure (National average is 0) | 2.9 | -0.6 | NA |
Progress measure - coverage | 100% | 94% | NA |
Percentage of pupils reaching the expected standard | 77% | 68% | 71% |
Percentage of pupils achieving a high score | 19% | 11% | 13% |
Maths | |||
Progress measure (National average is 0) | 0.5 | -0.3 | NA |
Progress measure - coverage | 100% | 94% | NA |
Percentage of pupils reaching the expected standard | 74% | 71%% | 73% |
Percentage of pupils achieving a high score | 16% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 103 | 104 | 105 |
Percentage of pupils reaching the expected standard | 68% | 69%% | 72% |
Percentage of pupils achieving a high score | 26% | 29%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 280 | 32460 |
Percentage of eligible pupils with EHC plan | 3% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | 1189 | 105157 |
Percentage of eligible pupils with SEN support | 23% | 18% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | 1637 | 148158 |
Percentage of eligible pupils with EAL | 10% | 25% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 50% | 60% |
Reading progress measure - EAL | SUPP | 0.1 | 0.6 |
Writing progress measure - EAL | SUPP | 0.4 | 1.3 |
Maths progress measure - EAL | SUPP | 1.2 | 2.3 |
Average scaled score in reading - EAL | SUPP | 103 | 104 |
Average scaled score in maths - EAL | SUPP | 103 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 104 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 103 | 105 |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 103 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 80% | 63% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 27% | 10% | 11% |
Reading | |||
Progress measure (National average is 0) | 1.3 | -0.3 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 83% | 70% | 73% |
Percentage of pupils achieving a high score in reading | 50% | 26% | 27% |
Writing | |||
Progress measure (National average is 0) | -0.5 | -0.1 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard | 90% | 77% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 30% | 19% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -0.4 | -0.1 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard | 93% | 77% | 79% |
Percentage of pupils achieving a high score | 40% | 25% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | 106 | 106 |
Percentage of pupils reaching the expected standard | 83% | 75% | 78% |
Percentage of pupils achieving a high score | 47% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 10% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | 135559 |
Percentage of eligible pupils with EAL | 3% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | 106 |
Average scaled score in reading | 109 | 104 |
Average scaled score in maths | 107 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 68% | 62% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 4% | 9% | 10% |
Reading | |||
Progress measure (National average is 0) | -2 | -0.1 | NA |
Writing | |||
Progress measure (National average is 0) | -1.9 | 0.3 | NA |
Maths | |||
Progress measure (National average is 0) | -0.6 | 0.1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 74% | 60% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | -1.5 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 0.7 | -0.2 | NA |
Maths | |||
Progress measure (National average is 0) | 0.3 | 0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 106 | 104 |