| Type of School: | Local authority maintained schools Community school |
| Age range: | 4 - 11 |
| Boarding Provision: | No boarders |
| Urban / Rural: | (England/Wales) Urban city and town |
| Pupil:Teacher Ratio: | 23.0 |
| Percentage of children eligible for free school meals: | 11.8% |
| Special Classes: | No Special Classes |
| Admissions Policy: | Not applicable |
| Local authority name: | Wokingham |
| Progress measure | |
| Reading | Average |
| Writing | Well below average |
| Maths | Average |
| School | Local Authority | England | |
| Overall (reading, writing and maths) | |||
| Percentage of pupils reaching the expected standard in reading, writing and maths | 58% | 73% | 65% |
| Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 4% | 13% | 11% |
| Reading | |||
| Progress measure (National average is 0) | -0.1 | 0.6 | NA |
| Progress measure - coverage | 91% | NA | NA |
| Percentage of pupils reaching the expected standard in reading | 67% | 81% | 73% |
| Percentage of pupils achieving a high score in reading | 33% | 38% | 27% |
| Writing | |||
| Progress measure (National average is 0) | -2.8 | -0.6 | NA |
| Progress measure - coverage | 91% | NA | NA |
| Percentage of pupils reaching the expected standard | 71% | 84% (Teacher assessments) | 78% |
| Percentage of pupils achieving a high score | 9% | 21% (Teacher assessments) | 20% |
| Maths | |||
| Progress measure (National average is 0) | 0.5 | 0.1 | NA |
| Progress measure - coverage | 91% | NA | NA |
| Percentage of pupils reaching the expected standard | 87% | 84% | 79% |
| Percentage of pupils achieving a high score | 29% | 36% | 27% |
| Grammar, punctuation and spelling(GPS) | |||
| Average scaled score | 106 | 108 | 106 |
| Percentage of pupils reaching the expected standard | 87% | 84% | 78% |
| Percentage of pupils achieving a high score | 31% | 46% | 36% |
| EHC plan (Education, Health and Care plan) | |||
| Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
| SEN Support (Special educational needs and disabilities) | |||
| Number of eligible pupils with SEN support | 4 | NA | NA |
| Percentage of eligible pupils with SEN support | 9% | NA | 15% |
| EAL (English as additional language) | |||
| Number of eligible pupils with EAL | 8 | NA | 135559 |
| Percentage of eligible pupils with EAL | 18% | NA | 21% |
| Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 75% | NA | 64% |
| Reading progress measure - EAL | SUPP | NA | 0.8 |
| Writing progress measure - EAL | SUPP | NA | 1.2 |
| Maths progress measure - EAL | SUPP | NA | 2.1 |
| Average scaled score in reading - EAL | 107 | NA | 104 |
| Average scaled score in maths - EAL | 109 | NA | 106 |
| Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 108 | NA | 108 |
| School | England | |
| Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | 106 |
| Average scaled score in reading | 105 | 104 |
| Average scaled score in maths | 106 | 105 |
| Progress measure | |
| Reading | Average |
| Writing | Well below average |
| Maths | Below average |
| School | Local Authority | England | |
| Overall (reading, writing and maths) | |||
| Percentage of pupils reaching the expected standard in reading, writing and maths | 49% | 72% | 64% |
| Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 14% | 10% |
| Reading | |||
| Progress measure (National average is 0) | -1.6 | 0.6 | NA |
| Writing | |||
| Progress measure (National average is 0) | -2.9 | -0.2 | NA |
| Maths | |||
| Progress measure (National average is 0) | -2.3 | 0.3 | NA |
| School | England | |
| Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
| Average scaled score in reading | 103 | 105 |
| Average scaled score in maths | 102 | 104 |
| Progress measure | |
| Reading | Average |
| Writing | Average |
| Maths | Well below average |
| School | Local Authority | England | |
| Overall (reading, writing and maths) | |||
| Percentage of pupils reaching the expected standard in reading, writing and maths | 44% | 70% | 61 |
| Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 3% | 13% | 9 |
| Reading | |||
| Progress measure (National average is 0) | -1.7 | 1 | NA |
| Writing | |||
| Progress measure (National average is 0) | -0.6 | 0.7 | NA |
| Maths | |||
| Progress measure (National average is 0) | -5 | 1.3 | NA |
| School | England | |
| Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
| Average scaled score in reading | 103 | 104 |
| Average scaled score in maths | 100 | 104 |