Type of School: | Academies Academy sponsor led |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 29.9 |
Percentage of children eligible for free school meals: | 27.70% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | Leeds |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 43% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 2% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 66% | NA | NA |
Percentage of pupils achieving a high score in reading | 19% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 60% | NA | NA |
Percentage of pupils achieving a high score | 3% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 60% | NA | NA |
Percentage of pupils achieving a high score | 22% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | NA | NA |
Percentage of pupils reaching the expected standard | 69% | NA | NA |
Percentage of pupils achieving a high score | 31% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 8 | NA | NA |
Percentage of eligible pupils with SEN support | 14% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 43 | NA | NA |
Percentage of eligible pupils with EAL | 74% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 35% | NA | NA |
Average scaled score in reading - EAL | 100 | NA | NA |
Average scaled score in maths - EAL | 100 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 102 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | NA |
Average scaled score in reading | 102 | NA |
Average scaled score in maths | 102 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 58% | 58%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 9%% | 8% |
Reading | |||
Progress measure (National average is 0) | 0.6 | 0.3 | NA |
Progress measure - coverage | 82% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 77% | 70%% | 73% |
Percentage of pupils achieving a high score in reading | 13% | 27%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.6 | 0.6 | NA |
Progress measure - coverage | 82% | 95% | NA |
Percentage of pupils reaching the expected standard | 70% | 69% | 71% |
Percentage of pupils achieving a high score | 18% | 14% | 13% |
Maths | |||
Progress measure (National average is 0) | 1.5 | 0.7 | NA |
Progress measure - coverage | 82% | 94% | NA |
Percentage of pupils reaching the expected standard | 73% | 72%% | 73% |
Percentage of pupils achieving a high score | 22% | 24%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 103 | 105 | 105 |
Percentage of pupils reaching the expected standard | 73% | 71%% | 72% |
Percentage of pupils achieving a high score | 27% | 29%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 3%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | 1846 | 105157 |
Percentage of eligible pupils with SEN support | 12% | 18% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 45 | 2381 | 148158 |
Percentage of eligible pupils with EAL | 75% | 23% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 56% | 53% | 60% |
Reading progress measure - EAL | 1.3 | 0.7 | 0.6 |
Writing progress measure - EAL | 1.8 | 1.7 | 1.3 |
Maths progress measure - EAL | 3.3 | 2.3 | 2.3 |
Average scaled score in reading - EAL | 103 | 103 | 104 |
Average scaled score in maths - EAL | 105 | 104 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 103 | 104 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 103 | 105 |
Average scaled score in reading | 103 | 105 |
Average scaled score in maths | 104 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 66% | 61% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 15% | 10% | 11% |
Reading | |||
Progress measure (National average is 0) | 7.9 | 0.2 | NA |
Progress measure - coverage | 87% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 83% | 69% | 73% |
Percentage of pupils achieving a high score in reading | 36% | 24% | 27% |
Writing | |||
Progress measure (National average is 0) | 4.4 | 0.2 | NA |
Progress measure - coverage | 87% | NA | NA |
Percentage of pupils reaching the expected standard | 66% | 74% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 25% | 18% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 6.6 | 0.5 | NA |
Progress measure - coverage | 87% | NA | NA |
Percentage of pupils reaching the expected standard | 81% | 75% | 79% |
Percentage of pupils achieving a high score | 36% | 26% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 106 | 106 | 106 |
Percentage of pupils reaching the expected standard | 77% | 75% | 78% |
Percentage of pupils achieving a high score | 38% | 34% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 13 | NA | NA |
Percentage of eligible pupils with SEN support | 25% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 48 | NA | 135559 |
Percentage of eligible pupils with EAL | 91% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 67% | NA | 64% |
Reading progress measure - EAL | 7.7 | NA | 0.8 |
Writing progress measure - EAL | 4.4 | NA | 1.2 |
Maths progress measure - EAL | 6.7 | NA | 2.1 |
Average scaled score in reading - EAL | 106 | NA | 104 |
Average scaled score in maths - EAL | 106 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 106 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | 106 |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 106 | 105 |
Progress measure | |
Reading | Above average |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 43% | 61% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 9% | 9% | 10% |
Reading | |||
Progress measure (National average is 0) | 2.8 | 0.2 | NA |
Writing | |||
Progress measure (National average is 0) | 4 | -0.1 | NA |
Maths | |||
Progress measure (National average is 0) | 5.9 | 0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 99 | 105 |
Average scaled score in maths | 102 | 104 |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 41% | 56% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 4% | 7% | 9 |
Reading | |||
Progress measure (National average is 0) | 0.1 | 0.1 | NA |
Writing | |||
Progress measure (National average is 0) | 5.2 | NA | NA |
Maths | |||
Progress measure (National average is 0) | 4.1 | 0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 98 | 104 |
Average scaled score in maths | 103 | 104 |