Type of School: | Academies Academy converter |
Age range: | 2 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 21.5 |
Percentage of children eligible for free school meals: | 61.20% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Northumberland |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 51% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 60% | NA | NA |
Percentage of pupils achieving a high score in reading | 13% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 60% | NA | NA |
Percentage of pupils achieving a high score | 4% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 60% | NA | NA |
Percentage of pupils achieving a high score | 7% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 99 | NA | NA |
Percentage of pupils reaching the expected standard | 49% | NA | NA |
Percentage of pupils achieving a high score | 9% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 10 | NA | NA |
Percentage of eligible pupils with EHC plan | 22% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 15 | NA | NA |
Percentage of eligible pupils with SEN support | 33% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | NA |
Percentage of eligible pupils with EAL | 2% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 99 | NA |
Average scaled score in reading | 101 | NA |
Average scaled score in maths | 101 | NA |
Progress measure | |
Reading | Well below average |
Writing | Average |
Maths | Well below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 22% | 58%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 7%% | 8% |
Reading | |||
Progress measure (National average is 0) | -2.8 | -1.0 | NA |
Progress measure - coverage | 98% | 97% | NA |
Percentage of pupils reaching the expected standard in reading | 37% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 4% | 28%% | 29% |
Writing | |||
Progress measure (National average is 0) | -1.5 | -0.6 | NA |
Progress measure - coverage | 100% | 97% | NA |
Percentage of pupils reaching the expected standard | 48% | 72% | 71% |
Percentage of pupils achieving a high score | 0% | 14% | 13% |
Maths | |||
Progress measure (National average is 0) | -4.5 | -1.5 | NA |
Progress measure - coverage | 98% | 97% | NA |
Percentage of pupils reaching the expected standard | 33% | 71%% | 73% |
Percentage of pupils achieving a high score | 2% | 19%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 95 | 104 | 105 |
Percentage of pupils reaching the expected standard | 33% | 70%% | 72% |
Percentage of pupils achieving a high score | 2% | 25%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 8 | 202 | 32460 |
Percentage of eligible pupils with EHC plan | 15% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 14 | 571 | 105157 |
Percentage of eligible pupils with SEN support | 26% | 16% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | 94 | 148158 |
Percentage of eligible pupils with EAL | 6% | 3% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 55% | 60% |
Reading progress measure - EAL | SUPP | 1.4 | 0.6 |
Writing progress measure - EAL | SUPP | 3.4 | 1.3 |
Maths progress measure - EAL | SUPP | 2.3 | 2.3 |
Average scaled score in reading - EAL | SUPP | 103 | 104 |
Average scaled score in maths - EAL | SUPP | 104 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 95 | 105 |
Average scaled score in reading | 97 | 105 |
Average scaled score in maths | 95 | 104 |
Progress measure | |
Reading | Below average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 40% | 66% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 2% | 11% | 11% |
Reading | |||
Progress measure (National average is 0) | -2.3 | -0.1 | NA |
Progress measure - coverage | 96% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 53% | 75% | 73% |
Percentage of pupils achieving a high score in reading | 11% | 27% | 27% |
Writing | |||
Progress measure (National average is 0) | -0.3 | 0.2 | NA |
Progress measure - coverage | 96% | NA | NA |
Percentage of pupils reaching the expected standard | 64% | 80% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 9% | 24% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -0.9 | -0.3 | NA |
Progress measure - coverage | 96% | NA | NA |
Percentage of pupils reaching the expected standard | 62% | 79% | 79% |
Percentage of pupils achieving a high score | 9% | 26% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 101 | 105 | 106 |
Percentage of pupils reaching the expected standard | 51% | 75% | 78% |
Percentage of pupils achieving a high score | 15% | 31% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 8 | NA | NA |
Percentage of eligible pupils with SEN support | 15% | NA | 15% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | 21% |
Reading progress measure - EAL | NA | NA | 0.8 |
Writing progress measure - EAL | NA | NA | 1.2 |
Maths progress measure - EAL | NA | NA | 2.1 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 101 | 106 |
Average scaled score in reading | 98 | 104 |
Average scaled score in maths | 100 | 105 |
Progress measure | |
Reading | Below average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 62% | 65% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 10% | 10% |
Reading | |||
Progress measure (National average is 0) | -1.8 | -0.1 | NA |
Writing | |||
Progress measure (National average is 0) | -1.5 | 0.3 | NA |
Maths | |||
Progress measure (National average is 0) | -1.2 | -0.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 102 | 105 |
Average scaled score in maths | 102 | 104 |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 38% | 61% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 3% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | 2.7 | -0.1 | NA |
Writing | |||
Progress measure (National average is 0) | 0.8 | -0.3 | NA |
Maths | |||
Progress measure (National average is 0) | -1.5 | 0.1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 102 | 104 |
Average scaled score in maths | 99 | 104 |