Type of School: | Free Schools Free schools |
Age range: | 2 - 11 |
Boarding Provision: | Not applicable |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 21.2 |
Percentage of children eligible for free school meals: | 22.50% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | Plymouth |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 77% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 87% | NA | NA |
Percentage of pupils achieving a high score in reading | 50% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 92% | NA | NA |
Percentage of pupils achieving a high score | 10% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 85% | NA | NA |
Percentage of pupils achieving a high score | 22% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | NA | NA |
Percentage of pupils reaching the expected standard | 82% | NA | NA |
Percentage of pupils achieving a high score | 22% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 2% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | NA | NA |
Percentage of eligible pupils with SEN support | 17% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | NA | NA |
Percentage of eligible pupils with EAL | 5% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | NA |
Average scaled score in reading | 109 | NA |
Average scaled score in maths | 105 | NA |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 80% | 60%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 25% | 7%% | 8% |
Reading | |||
Progress measure (National average is 0) | 7.8 | 0.2 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 97% | 72%% | 73% |
Percentage of pupils achieving a high score in reading | 59% | 27%% | 29% |
Writing | |||
Progress measure (National average is 0) | 4.0 | 0.5 | NA |
Progress measure - coverage | 100% | 96% | NA |
Percentage of pupils reaching the expected standard | 81% | 72% | 71% |
Percentage of pupils achieving a high score | 29% | 11% | 13% |
Maths | |||
Progress measure (National average is 0) | 4.9 | 0.4 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard | 90% | 73%% | 73% |
Percentage of pupils achieving a high score | 41% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 106 | 104 | 105 |
Percentage of pupils reaching the expected standard | 76% | 70%% | 72% |
Percentage of pupils achieving a high score | 29% | 29%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | 154 | 32460 |
Percentage of eligible pupils with EHC plan | 3% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 8 | 502 | 105157 |
Percentage of eligible pupils with SEN support | 14% | 16% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | 263 | 148158 |
Percentage of eligible pupils with EAL | 5% | 8% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 60% | 60% |
Reading progress measure - EAL | SUPP | 1.2 | 0.6 |
Writing progress measure - EAL | SUPP | 2.5 | 1.3 |
Maths progress measure - EAL | SUPP | 3.5 | 2.3 |
Average scaled score in reading - EAL | SUPP | 104 | 104 |
Average scaled score in maths - EAL | SUPP | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | 105 |
Average scaled score in reading | 111 | 105 |
Average scaled score in maths | 108 | 104 |
Progress measure | |
Reading | Average |
Writing | Above average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 69% | 64% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 8% | 9% | 11% |
Reading | |||
Progress measure (National average is 0) | -1.5 | 0.2 | NA |
Progress measure - coverage | 94% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 76% | 72% | 73% |
Percentage of pupils achieving a high score in reading | 20% | 25% | 27% |
Writing | |||
Progress measure (National average is 0) | 2.4 | NA | NA |
Progress measure - coverage | 94% | NA | NA |
Percentage of pupils reaching the expected standard | 84% | 77% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 37% | 17% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -1.2 | 0.4 | NA |
Progress measure - coverage | 94% | NA | NA |
Percentage of pupils reaching the expected standard | 82% | 77% | 79% |
Percentage of pupils achieving a high score | 16% | 25% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 103 | 106 | 106 |
Percentage of pupils reaching the expected standard | 76% | 78% | 78% |
Percentage of pupils achieving a high score | 20% | 34% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 12 | NA | NA |
Percentage of eligible pupils with SEN support | 24% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | NA | 135559 |
Percentage of eligible pupils with EAL | 6% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 103 | 106 |
Average scaled score in reading | 103 | 104 |
Average scaled score in maths | 104 | 105 |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 63% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 8% | 10% |
Reading | |||
Progress measure (National average is 0) | 6.2 | 0.1 | NA |
Writing | |||
Progress measure (National average is 0) | 2.4 | 0.1 | NA |
Maths | |||
Progress measure (National average is 0) | 2.6 | 0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 109 | 105 |
Average scaled score in maths | 104 | 104 |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 60% | 61 | |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 9 | |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Writing | |||
Progress measure (National average is 0) | -0.2 | NA | |
Maths | |||
Progress measure (National average is 0) | 0.3 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 104 | |
Average scaled score in maths | 104 |