Type of School: | Academies Academy sponsor led |
Age range: | 2 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 23.3 |
Percentage of children eligible for free school meals: | 24.40% |
Special Classes: | (Not applicable) SEMH - Social, Emotional and Mental Health |
Admissions Policy: | Not applicable |
Local authority name: | Thurrock |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 97% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 22% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 97% | NA | NA |
Percentage of pupils achieving a high score in reading | 48% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 98% | NA | NA |
Percentage of pupils achieving a high score | 50% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 98% | NA | NA |
Percentage of pupils achieving a high score | 48% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 112 | NA | NA |
Percentage of pupils reaching the expected standard | 98% | NA | NA |
Percentage of pupils achieving a high score | 67% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 7 | NA | NA |
Percentage of eligible pupils with EHC plan | 12% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 8% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 29 | NA | NA |
Percentage of eligible pupils with EAL | 48% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 93% | NA | NA |
Average scaled score in reading - EAL | 110 | NA | NA |
Average scaled score in maths - EAL | 112 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 114 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 112 | NA |
Average scaled score in reading | 110 | NA |
Average scaled score in maths | 110 | NA |
Progress measure | |
Reading | Above average |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 93% | 63%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 23% | 10%% | 8% |
Reading | |||
Progress measure (National average is 0) | 2.9 | -0.4 | NA |
Progress measure - coverage | 88% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 93% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 42% | 26%% | 29% |
Writing | |||
Progress measure (National average is 0) | 5.7 | 1.3 | NA |
Progress measure - coverage | 88% | 95% | NA |
Percentage of pupils reaching the expected standard | 98% | 77% | 71% |
Percentage of pupils achieving a high score | 37% | 19% | 13% |
Maths | |||
Progress measure (National average is 0) | 6.0 | 0.2 | NA |
Progress measure - coverage | 88% | 95% | NA |
Percentage of pupils reaching the expected standard | 97% | 76%% | 73% |
Percentage of pupils achieving a high score | 60% | 25%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 112 | 105 | 105 |
Percentage of pupils reaching the expected standard | 97% | 74%% | 72% |
Percentage of pupils achieving a high score | 60% | 31%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 6 | 132 | 32460 |
Percentage of eligible pupils with EHC plan | 10% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | 385 | 105157 |
Percentage of eligible pupils with SEN support | 10% | 15% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 27 | 596 | 148158 |
Percentage of eligible pupils with EAL | 45% | 24% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 96% | 72% | 60% |
Reading progress measure - EAL | 3.0 | 0.2 | 0.6 |
Writing progress measure - EAL | 7.2 | 2.5 | 1.3 |
Maths progress measure - EAL | 7.3 | 2.3 | 2.3 |
Average scaled score in reading - EAL | 108 | 105 | 104 |
Average scaled score in maths - EAL | 112 | 107 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 114 | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 112 | 105 |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 111 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 90% | 70% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 22% | 12% | 11% |
Reading | |||
Progress measure (National average is 0) | 4 | 0.2 | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 92% | 76% | 73% |
Percentage of pupils achieving a high score in reading | 38% | 27% | 27% |
Writing | |||
Progress measure (National average is 0) | 5.7 | 0.9 | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard | 94% | 82% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 48% | 25% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 3.9 | 0.6 | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard | 96% | 83% | 79% |
Percentage of pupils achieving a high score | 38% | 29% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | 107 | 106 |
Percentage of pupils reaching the expected standard | 91% | 81% | 78% |
Percentage of pupils achieving a high score | 44% | 38% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 2% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | NA | NA |
Percentage of eligible pupils with SEN support | 11% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 34 | NA | 135559 |
Percentage of eligible pupils with EAL | 38% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 91% | NA | 64% |
Reading progress measure - EAL | 4.7 | NA | 0.8 |
Writing progress measure - EAL | 7 | NA | 1.2 |
Maths progress measure - EAL | 4.9 | NA | 2.1 |
Average scaled score in reading - EAL | 108 | NA | 104 |
Average scaled score in maths - EAL | 109 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 111 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | 106 |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 108 | 105 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 90% | 66% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 12% | 10% |
Reading | |||
Progress measure (National average is 0) | 3.7 | -0.3 | NA |
Writing | |||
Progress measure (National average is 0) | 5.6 | 0.6 | NA |
Maths | |||
Progress measure (National average is 0) | 6.5 | 0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 93% | 62% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 8% | 9 |
Reading | |||
Progress measure (National average is 0) | 7.4 | -0.3 | NA |
Writing | |||
Progress measure (National average is 0) | 5.4 | -0.5 | NA |
Maths | |||
Progress measure (National average is 0) | 7.6 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 109 | 104 |
Average scaled score in maths | 109 | 104 |