Type of School: | Academies Academy converter |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 23 |
Percentage of children eligible for free school meals: | 26.70% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | Bristol, City of |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 49% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 78% | NA | NA |
Percentage of pupils achieving a high score in reading | 22% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 60% | NA | NA |
Percentage of pupils achieving a high score | 0% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 64% | NA | NA |
Percentage of pupils achieving a high score | 14% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | NA | NA |
Percentage of pupils reaching the expected standard | 74% | NA | NA |
Percentage of pupils achieving a high score | 28% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | NA | NA |
Percentage of eligible pupils with EHC plan | 5% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 9 | NA | NA |
Percentage of eligible pupils with SEN support | 16% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 18 | NA | NA |
Percentage of eligible pupils with EAL | 31% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 56% | NA | NA |
Average scaled score in reading - EAL | 106 | NA | NA |
Average scaled score in maths - EAL | 107 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 108 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | NA |
Average scaled score in reading | 104 | NA |
Average scaled score in maths | 103 | NA |
Progress measure | |
Reading | Well below average |
Writing | Below average |
Maths | Below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 44% | 56%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 5% | 6%% | 8% |
Reading | |||
Progress measure (National average is 0) | -3.1 | -0.1 | NA |
Progress measure - coverage | 90% | 93% | NA |
Percentage of pupils reaching the expected standard in reading | 54% | 71%% | 73% |
Percentage of pupils achieving a high score in reading | 20% | 30%% | 29% |
Writing | |||
Progress measure (National average is 0) | -2.2 | -0.8 | NA |
Progress measure - coverage | 92% | 92% | NA |
Percentage of pupils reaching the expected standard | 63% | 67% | 71% |
Percentage of pupils achieving a high score | 7% | 9% | 13% |
Maths | |||
Progress measure (National average is 0) | -2.5 | -0.7 | NA |
Progress measure - coverage | 88% | 92% | NA |
Percentage of pupils reaching the expected standard | 61% | 69%% | 73% |
Percentage of pupils achieving a high score | 19% | 21%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | 104 | 105 |
Percentage of pupils reaching the expected standard | 69% | 67%% | 72% |
Percentage of pupils achieving a high score | 24% | 27%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | 256 | 32460 |
Percentage of eligible pupils with EHC plan | 3% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | 931 | 105157 |
Percentage of eligible pupils with SEN support | 17% | 18% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 22 | 1118 | 148158 |
Percentage of eligible pupils with EAL | 37% | 22% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 55% | 52% | 60% |
Reading progress measure - EAL | -1.8 | -0.3 | 0.6 |
Writing progress measure - EAL | -1.4 | 0.3 | 1.3 |
Maths progress measure - EAL | -0.7 | 0.4 | 2.3 |
Average scaled score in reading - EAL | 103 | 103 | 104 |
Average scaled score in maths - EAL | 104 | 103 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 105 | 104 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | 105 |
Average scaled score in reading | 102 | 105 |
Average scaled score in maths | 102 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 67% | 64% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 9% | 11% | 11% |
Reading | |||
Progress measure (National average is 0) | 0 | 0.3 | NA |
Progress measure - coverage | 98% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 78% | 71% | 73% |
Percentage of pupils achieving a high score in reading | 22% | 28% | 27% |
Writing | |||
Progress measure (National average is 0) | 0.3 | 0.3 | NA |
Progress measure - coverage | 98% | NA | NA |
Percentage of pupils reaching the expected standard | 78% | 78% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 19% | 21% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 0.2 | NA | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard | 81% | 78% | 79% |
Percentage of pupils achieving a high score | 24% | 25% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 106 | 106 |
Percentage of pupils reaching the expected standard | 78% | 77% | 78% |
Percentage of pupils achieving a high score | 43% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 9 | NA | NA |
Percentage of eligible pupils with SEN support | 16% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 19 | NA | 135559 |
Percentage of eligible pupils with EAL | 33% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 89% | NA | 64% |
Reading progress measure - EAL | 2.2 | NA | 0.8 |
Writing progress measure - EAL | 3.3 | NA | 1.2 |
Maths progress measure - EAL | 2.6 | NA | 2.1 |
Average scaled score in reading - EAL | 107 | NA | 104 |
Average scaled score in maths - EAL | 108 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 110 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 106 |
Average scaled score in reading | 104 | 104 |
Average scaled score in maths | 105 | 105 |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 72% | 63% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 19% | 10% | 10% |
Reading | |||
Progress measure (National average is 0) | 0.5 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 2.8 | 0.4 | NA |
Maths | |||
Progress measure (National average is 0) | 1.3 | 0.1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Above average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 72% | 61% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 10% | 9 |
Reading | |||
Progress measure (National average is 0) | 0.9 | 0.3 | NA |
Writing | |||
Progress measure (National average is 0) | 2.7 | 0.1 | NA |
Maths | |||
Progress measure (National average is 0) | 1.4 | 0.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 105 | 104 |