Type of School: | Academies Academy converter |
Age range: | 2 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 17.9 |
Percentage of children eligible for free school meals: | 44.30% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Sunderland |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 82% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 12% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 86% | NA | NA |
Percentage of pupils achieving a high score in reading | 32% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 82% | NA | NA |
Percentage of pupils achieving a high score | 16% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 86% | NA | NA |
Percentage of pupils achieving a high score | 18% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | NA | NA |
Percentage of pupils reaching the expected standard | 82% | NA | NA |
Percentage of pupils achieving a high score | 22% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 4 | NA | NA |
Percentage of eligible pupils with EHC plan | 8% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 9 | NA | NA |
Percentage of eligible pupils with SEN support | 18% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | NA |
Percentage of eligible pupils with EAL | 2% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | NA |
Average scaled score in reading | 107 | NA |
Average scaled score in maths | 105 | NA |
Progress measure | |
Reading | Average |
Writing | Above average |
Maths | Below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 61% | 62%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | -0.8 | -0.4 | NA |
Progress measure - coverage | 93% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 81% | 74%% | 73% |
Percentage of pupils achieving a high score in reading | 20% | 27%% | 29% |
Writing | |||
Progress measure (National average is 0) | 2.1 | 0.4 | NA |
Progress measure - coverage | 93% | 95% | NA |
Percentage of pupils reaching the expected standard | 90% | 75% | 71% |
Percentage of pupils achieving a high score | 15% | 16% | 13% |
Maths | |||
Progress measure (National average is 0) | -1.8 | -0.3 | NA |
Progress measure - coverage | 93% | 95% | NA |
Percentage of pupils reaching the expected standard | 73% | 74%% | 73% |
Percentage of pupils achieving a high score | 8% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | 105 | 105 |
Percentage of pupils reaching the expected standard | 86% | 73%% | 72% |
Percentage of pupils achieving a high score | 22% | 28%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | 156 | 32460 |
Percentage of eligible pupils with EHC plan | 5% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | 599 | 105157 |
Percentage of eligible pupils with SEN support | 17% | 18% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | 200 | 148158 |
Percentage of eligible pupils with EAL | 5% | 6% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 69% | 60% |
Reading progress measure - EAL | NA | 1.1 | 0.6 |
Writing progress measure - EAL | NA | 2.4 | 1.3 |
Maths progress measure - EAL | NA | 2.6 | 2.3 |
Average scaled score in reading - EAL | SUPP | 106 | 104 |
Average scaled score in maths - EAL | SUPP | 107 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | 105 |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 103 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 71% | 66% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 11% | 11% |
Reading | |||
Progress measure (National average is 0) | -1.6 | 0.3 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 77% | 74% | 73% |
Percentage of pupils achieving a high score in reading | 18% | 25% | 27% |
Writing | |||
Progress measure (National average is 0) | 1 | 1.2 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 84% | 81% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 21% | 24% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -0.2 | 0.4 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 86% | 79% | 79% |
Percentage of pupils achieving a high score | 13% | 25% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | 106 | 106 |
Percentage of pupils reaching the expected standard | 77% | 79% | 78% |
Percentage of pupils achieving a high score | 18% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 2% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | NA | NA |
Percentage of eligible pupils with SEN support | 18% | NA | 15% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | 21% |
Reading progress measure - EAL | NA | NA | 0.8 |
Writing progress measure - EAL | NA | NA | 1.2 |
Maths progress measure - EAL | NA | NA | 2.1 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | 106 |
Average scaled score in reading | 102 | 104 |
Average scaled score in maths | 104 | 105 |
Progress measure | |
Reading | Above average |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 86% | 68% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 12% | 11% | 10% |
Reading | |||
Progress measure (National average is 0) | 2.9 | 1.3 | NA |
Writing | |||
Progress measure (National average is 0) | 2.5 | 1.3 | NA |
Maths | |||
Progress measure (National average is 0) | 2.2 | 1.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 106 | 104 |
Progress measure | |
Reading | Above average |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 68% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 12% | 11% | 9 |
Reading | |||
Progress measure (National average is 0) | 2.4 | 1.1 | NA |
Writing | |||
Progress measure (National average is 0) | 2.5 | 0.9 | NA |
Maths | |||
Progress measure (National average is 0) | 2.4 | 1.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 105 | 104 |