Type of School: | Local authority maintained schools Foundation school |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 20.1 |
Percentage of children eligible for free school meals: | 25.10% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | Luton |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 76% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 12% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 88% | NA | NA |
Percentage of pupils achieving a high score in reading | 42% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 86% | NA | NA |
Percentage of pupils achieving a high score | 22% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 88% | NA | NA |
Percentage of pupils achieving a high score | 25% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 112 | NA | NA |
Percentage of pupils reaching the expected standard | 93% | NA | NA |
Percentage of pupils achieving a high score | 66% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | NA | NA |
Percentage of eligible pupils with EHC plan | 5% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 13 | NA | NA |
Percentage of eligible pupils with SEN support | 22% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 26 | NA | NA |
Percentage of eligible pupils with EAL | 44% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 81% | NA | NA |
Average scaled score in reading - EAL | 107 | NA | NA |
Average scaled score in maths - EAL | 107 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 112 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 112 | NA |
Average scaled score in reading | 108 | NA |
Average scaled score in maths | 107 | NA |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 88% | 60%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 20% | 7%% | 8% |
Reading | |||
Progress measure (National average is 0) | 5.9 | 0.1 | NA |
Progress measure - coverage | 98% | 91% | NA |
Percentage of pupils reaching the expected standard in reading | 95% | 72%% | 73% |
Percentage of pupils achieving a high score in reading | 55% | 25%% | 29% |
Writing | |||
Progress measure (National average is 0) | 4.4 | 0.3 | NA |
Progress measure - coverage | 98% | 91% | NA |
Percentage of pupils reaching the expected standard | 88% | 71% | 71% |
Percentage of pupils achieving a high score | 23% | 12% | 13% |
Maths | |||
Progress measure (National average is 0) | 5.9 | 0.9 | NA |
Progress measure - coverage | 98% | 91% | NA |
Percentage of pupils reaching the expected standard | 95% | 76%% | 73% |
Percentage of pupils achieving a high score | 45% | 24%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 112 | 106 | 105 |
Percentage of pupils reaching the expected standard | 96% | 76%% | 72% |
Percentage of pupils achieving a high score | 68% | 32%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | 131 | 32460 |
Percentage of eligible pupils with EHC plan | 4% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 11 | 496 | 105157 |
Percentage of eligible pupils with SEN support | 20% | 15% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 31 | 1748 | 148158 |
Percentage of eligible pupils with EAL | 55% | 54% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 87% | 62% | 60% |
Reading progress measure - EAL | 5.0 | 0.2 | 0.6 |
Writing progress measure - EAL | 4.2 | 0.8 | 1.3 |
Maths progress measure - EAL | 5.5 | 1.6 | 2.3 |
Average scaled score in reading - EAL | 109 | 104 | 104 |
Average scaled score in maths - EAL | 109 | 105 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 112 | 106 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 112 | 105 |
Average scaled score in reading | 110 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 75% | 60% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 11% | 9% | 11% |
Reading | |||
Progress measure (National average is 0) | 4.9 | -0.2 | NA |
Progress measure - coverage | 94% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 87% | 68% | 73% |
Percentage of pupils achieving a high score in reading | 32% | 22% | 27% |
Writing | |||
Progress measure (National average is 0) | 4.6 | -0.1 | NA |
Progress measure - coverage | 94% | NA | NA |
Percentage of pupils reaching the expected standard | 86% | 73% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 30% | 17% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 4.6 | 0.4 | NA |
Progress measure - coverage | 94% | NA | NA |
Percentage of pupils reaching the expected standard | 94% | 75% | 79% |
Percentage of pupils achieving a high score | 38% | 26% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 107 | 106 |
Percentage of pupils reaching the expected standard | 97% | 78% | 78% |
Percentage of pupils achieving a high score | 49% | 38% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 11 | NA | NA |
Percentage of eligible pupils with SEN support | 13% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 46 | NA | 135559 |
Percentage of eligible pupils with EAL | 53% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 80% | NA | 64% |
Reading progress measure - EAL | 4.3 | NA | 0.8 |
Writing progress measure - EAL | 5.3 | NA | 1.2 |
Maths progress measure - EAL | 5.1 | NA | 2.1 |
Average scaled score in reading - EAL | 106 | NA | 104 |
Average scaled score in maths - EAL | 108 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 110 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 106 |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 108 | 105 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 71% | 59% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 11% | 8% | 10% |
Reading | |||
Progress measure (National average is 0) | 4.3 | -0.8 | NA |
Writing | |||
Progress measure (National average is 0) | 4.3 | -0.2 | NA |
Maths | |||
Progress measure (National average is 0) | 4.7 | -0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 106 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 77% | 55% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 2% | 5% | 9 |
Reading | |||
Progress measure (National average is 0) | 5.3 | -1.7 | NA |
Writing | |||
Progress measure (National average is 0) | 3.6 | -2 | NA |
Maths | |||
Progress measure (National average is 0) | 4.8 | -1.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 108 | 104 |
Average scaled score in maths | 108 | 104 |