| Type of School: | Local authority maintained schools Voluntary aided school |
| Age range: | 2 - 11 |
| Boarding Provision: | No boarders |
| Urban / Rural: | (England/Wales) Rural town and fringe |
| Pupil:Teacher Ratio: | 27.3 |
| Percentage of children eligible for free school meals: | 32.40% |
| Special Classes: | No Special Classes |
| Admissions Policy: | Not applicable |
| Local authority name: | Pre-LGR 2023 Cumbria |
| Progress measure | |
| Reading | Well above |
| Writing | Average |
| Maths | Average |
| School | Local Authority | England | |
| Overall (reading, writing and maths) | |||
| Percentage of pupils reaching the expected standard in reading, writing and maths | 78% | NA | 65% |
| Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 17% | NA | 11% |
| Reading | |||
| Progress measure (National average is 0) | 4.6 | NA | NA |
| Progress measure - coverage | 87% | NA | NA |
| Percentage of pupils reaching the expected standard in reading | 96% | NA | 73% |
| Percentage of pupils achieving a high score in reading | 35% | NA | 27% |
| Writing | |||
| Progress measure (National average is 0) | 1.8 | NA | NA |
| Progress measure - coverage | 91% | NA | NA |
| Percentage of pupils reaching the expected standard | 78% | NA | 78% |
| Percentage of pupils achieving a high score | 26% | NA | 20% |
| Maths | |||
| Progress measure (National average is 0) | 0.9 | NA | NA |
| Progress measure - coverage | 87% | NA | NA |
| Percentage of pupils reaching the expected standard | 87% | NA | 79% |
| Percentage of pupils achieving a high score | 26% | NA | 27% |
| Grammar, punctuation and spelling(GPS) | |||
| Average scaled score | 107 | NA | 106 |
| Percentage of pupils reaching the expected standard | 91% | NA | 78% |
| Percentage of pupils achieving a high score | 30% | NA | 36% |
| EHC plan (Education, Health and Care plan) | |||
| Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
| SEN Support (Special educational needs and disabilities) | |||
| Number of eligible pupils with SEN support | 5 | NA | NA |
| Percentage of eligible pupils with SEN support | 22% | NA | 15% |
| EAL (English as additional language) | |||
| Number of eligible pupils with EAL | 5 | NA | 135559 |
| Percentage of eligible pupils with EAL | 22% | NA | 21% |
| Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
| Reading progress measure - EAL | SUPP | NA | 0.8 |
| Writing progress measure - EAL | SUPP | NA | 1.2 |
| Maths progress measure - EAL | SUPP | NA | 2.1 |
| Average scaled score in reading - EAL | SUPP | NA | 104 |
| Average scaled score in maths - EAL | SUPP | NA | 106 |
| Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
| School | England | |
| Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 106 |
| Average scaled score in reading | 108 | 104 |
| Average scaled score in maths | 106 | 105 |
| Progress measure | |
| Reading | Well above |
| Writing | Average |
| Maths | Above average |
| School | Local Authority | England | |
| Overall (reading, writing and maths) | |||
| Percentage of pupils reaching the expected standard in reading, writing and maths | 83% | NA | 64% |
| Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 24% | NA | 10% |
| Reading | |||
| Progress measure (National average is 0) | 4.2 | NA | NA |
| Writing | |||
| Progress measure (National average is 0) | 1 | NA | NA |
| Maths | |||
| Progress measure (National average is 0) | 2.9 | NA | NA |
| School | England | |
| Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
| Average scaled score in reading | 110 | 105 |
| Average scaled score in maths | 108 | 104 |
| Progress measure | |
| Reading | Average |
| Writing | Average |
| Maths | Average |
| School | Local Authority | England | |
| Overall (reading, writing and maths) | |||
| Percentage of pupils reaching the expected standard in reading, writing and maths | 76% | NA | 61 |
| Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | NA | 9 |
| Reading | |||
| Progress measure (National average is 0) | 1.7 | NA | NA |
| Writing | |||
| Progress measure (National average is 0) | 0.7 | NA | NA |
| Maths | |||
| Progress measure (National average is 0) | -0.8 | NA | NA |
| School | England | |
| Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
| Average scaled score in reading | 107 | 104 |
| Average scaled score in maths | 104 | 104 |