Type of School: | Local authority maintained schools Community school |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 20.7 |
Percentage of children eligible for free school meals: | 7.80% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Merton |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 83% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 28% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 91% | NA | NA |
Percentage of pupils achieving a high score in reading | 53% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 85% | NA | NA |
Percentage of pupils achieving a high score | 31% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 90% | NA | NA |
Percentage of pupils achieving a high score | 58% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 113 | NA | NA |
Percentage of pupils reaching the expected standard | 94% | NA | NA |
Percentage of pupils achieving a high score | 69% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 5 | NA | NA |
Percentage of eligible pupils with EHC plan | 6% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | NA | NA |
Percentage of eligible pupils with SEN support | 8% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 24 | NA | NA |
Percentage of eligible pupils with EAL | 30% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 83% | NA | NA |
Average scaled score in reading - EAL | 108 | NA | NA |
Average scaled score in maths - EAL | 111 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 113 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 113 | NA |
Average scaled score in reading | 110 | NA |
Average scaled score in maths | 110 | NA |
Progress measure | |
Reading | Well above |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 81% | 65%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 15% | 11%% | 8% |
Reading | |||
Progress measure (National average is 0) | 3.4 | 1.0 | NA |
Progress measure - coverage | 88% | 91% | NA |
Percentage of pupils reaching the expected standard in reading | 95% | 79%% | 73% |
Percentage of pupils achieving a high score in reading | 63% | 37%% | 29% |
Writing | |||
Progress measure (National average is 0) | 0.7 | 0.0 | NA |
Progress measure - coverage | 88% | 91% | NA |
Percentage of pupils reaching the expected standard | 90% | 73% | 71% |
Percentage of pupils achieving a high score | 19% | 16% | 13% |
Maths | |||
Progress measure (National average is 0) | 1.6 | 1.7 | NA |
Progress measure - coverage | 88% | 91% | NA |
Percentage of pupils reaching the expected standard | 92% | 80%% | 73% |
Percentage of pupils achieving a high score | 52% | 36%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 111 | 107 | 105 |
Percentage of pupils reaching the expected standard | 97% | 80%% | 72% |
Percentage of pupils achieving a high score | 56% | 41%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 142 | 32460 |
Percentage of eligible pupils with EHC plan | 1% | 7%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | 330 | 105157 |
Percentage of eligible pupils with SEN support | 8% | 15% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 21 | 1016 | 148158 |
Percentage of eligible pupils with EAL | 29% | 47% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 76% | 68% | 60% |
Reading progress measure - EAL | 6.3 | 1.3 | 0.6 |
Writing progress measure - EAL | 1.9 | 0.4 | 1.3 |
Maths progress measure - EAL | 4.0 | 3.5 | 2.3 |
Average scaled score in reading - EAL | 111 | 107 | 104 |
Average scaled score in maths - EAL | 110 | 108 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 110 | 108 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 111 | 105 |
Average scaled score in reading | 111 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | Above average |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 78% | 68% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 24% | 13% | 11% |
Reading | |||
Progress measure (National average is 0) | 2.4 | 1.5 | NA |
Progress measure - coverage | 88% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 81% | 77% | 73% |
Percentage of pupils achieving a high score in reading | 37% | 31% | 27% |
Writing | |||
Progress measure (National average is 0) | 2.9 | 0.7 | NA |
Progress measure - coverage | 88% | NA | NA |
Percentage of pupils reaching the expected standard | 90% | 79% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 36% | 22% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 3.6 | 1.6 | NA |
Progress measure - coverage | 88% | NA | NA |
Percentage of pupils reaching the expected standard | 96% | 82% | 79% |
Percentage of pupils achieving a high score | 44% | 34% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 111 | 108 | 106 |
Percentage of pupils reaching the expected standard | 90% | 84% | 78% |
Percentage of pupils achieving a high score | 55% | 46% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | NA | NA |
Percentage of eligible pupils with SEN support | 9% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 21 | NA | 135559 |
Percentage of eligible pupils with EAL | 27% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 81% | NA | 64% |
Reading progress measure - EAL | 2.7 | NA | 0.8 |
Writing progress measure - EAL | 3.2 | NA | 1.2 |
Maths progress measure - EAL | 2.2 | NA | 2.1 |
Average scaled score in reading - EAL | 104 | NA | 104 |
Average scaled score in maths - EAL | 106 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 109 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 111 | 106 |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 109 | 105 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 88% | 69% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 32% | 13% | 10% |
Reading | |||
Progress measure (National average is 0) | 5.1 | 1.5 | NA |
Writing | |||
Progress measure (National average is 0) | 5.1 | 0.9 | NA |
Maths | |||
Progress measure (National average is 0) | 5.6 | 2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 109 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 81% | 66% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 27% | 11% | 9 |
Reading | |||
Progress measure (National average is 0) | 5.5 | 1.6 | NA |
Writing | |||
Progress measure (National average is 0) | 5.9 | 1.3 | NA |
Maths | |||
Progress measure (National average is 0) | 5 | 1.9 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 109 | 104 |
Average scaled score in maths | 108 | 104 |