Type of School: | Local authority maintained schools Community school |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 17.8 |
Percentage of children eligible for free school meals: | 27.10% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Lewisham |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 74% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 12% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 86% | NA | NA |
Percentage of pupils achieving a high score in reading | 36% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 81% | NA | NA |
Percentage of pupils achieving a high score | 21% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 81% | NA | NA |
Percentage of pupils achieving a high score | 45% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | NA | NA |
Percentage of pupils reaching the expected standard | 83% | NA | NA |
Percentage of pupils achieving a high score | 55% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | NA | NA |
Percentage of eligible pupils with EHC plan | 5% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 11 | NA | NA |
Percentage of eligible pupils with SEN support | 19% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 15 | NA | NA |
Percentage of eligible pupils with EAL | 26% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 93% | NA | NA |
Average scaled score in reading - EAL | 109 | NA | NA |
Average scaled score in maths - EAL | 111 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 113 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | NA |
Average scaled score in reading | 107 | NA |
Average scaled score in maths | 107 | NA |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 78% | 61%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 17% | 6%% | 8% |
Reading | |||
Progress measure (National average is 0) | 1.8 | 0.3 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 91% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 31% | 31%% | 29% |
Writing | |||
Progress measure (National average is 0) | 0.9 | -0.4 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard | 81% | 72% | 71% |
Percentage of pupils achieving a high score | 21% | 8% | 13% |
Maths | |||
Progress measure (National average is 0) | 2.4 | 0.3 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard | 91% | 75%% | 73% |
Percentage of pupils achieving a high score | 38% | 25%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 111 | 105 | 105 |
Percentage of pupils reaching the expected standard | 91% | 73%% | 72% |
Percentage of pupils achieving a high score | 62% | 31%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | 201 | 32460 |
Percentage of eligible pupils with EHC plan | 3% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | 606 | 105157 |
Percentage of eligible pupils with SEN support | 10% | 18% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 26 | 1141 | 148158 |
Percentage of eligible pupils with EAL | 45% | 35% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 88% | 61% | 60% |
Reading progress measure - EAL | 1.3 | 0.2 | 0.6 |
Writing progress measure - EAL | 2.4 | -0.1 | 1.3 |
Maths progress measure - EAL | 3.2 | 1.7 | 2.3 |
Average scaled score in reading - EAL | 107 | 104 | 104 |
Average scaled score in maths - EAL | 109 | 105 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 112 | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 111 | 105 |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Average |
Writing | Below average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 70% | 66% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 10% | 11% |
Reading | |||
Progress measure (National average is 0) | -0.9 | -0.3 | NA |
Progress measure - coverage | 93% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 80% | 75% | 73% |
Percentage of pupils achieving a high score in reading | 31% | 29% | 27% |
Writing | |||
Progress measure (National average is 0) | -2 | -1.2 | NA |
Progress measure - coverage | 93% | NA | NA |
Percentage of pupils reaching the expected standard | 81% | 77% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 20% | 16% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -0.4 | -0.1 | NA |
Progress measure - coverage | 93% | NA | NA |
Percentage of pupils reaching the expected standard | 85% | 80% | 79% |
Percentage of pupils achieving a high score | 42% | 30% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 107 | 106 |
Percentage of pupils reaching the expected standard | 80% | 79% | 78% |
Percentage of pupils achieving a high score | 52% | 39% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | NA | NA |
Percentage of eligible pupils with EHC plan | 4% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | NA | NA |
Percentage of eligible pupils with SEN support | 7% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 27 | NA | 135559 |
Percentage of eligible pupils with EAL | 32% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 78% | NA | 64% |
Reading progress measure - EAL | 1.1 | NA | 0.8 |
Writing progress measure - EAL | -0.9 | NA | 1.2 |
Maths progress measure - EAL | 2.6 | NA | 2.1 |
Average scaled score in reading - EAL | 108 | NA | 104 |
Average scaled score in maths - EAL | 110 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 112 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 106 |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 107 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 75% | 69% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 11% | 10% |
Reading | |||
Progress measure (National average is 0) | -0.4 | 0.2 | NA |
Writing | |||
Progress measure (National average is 0) | 1.2 | -0.6 | NA |
Maths | |||
Progress measure (National average is 0) | 1.3 | 0.3 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 106 | 104 |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 62% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 21% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | 2.8 | 0.1 | NA |
Writing | |||
Progress measure (National average is 0) | 1.5 | -0.1 | NA |
Maths | |||
Progress measure (National average is 0) | 6.1 | 0.3 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 110 | 104 |