Type of School: | Academies Academy sponsor led |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 20.6 |
Percentage of children eligible for free school meals: | 59.40% |
Special Classes: | (Not applicable) SEMH - Social, Emotional and Mental Health |
Admissions Policy: | Not applicable |
Local authority name: | Bradford |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 6% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 82% | NA | NA |
Percentage of pupils achieving a high score in reading | 27% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 73% | NA | NA |
Percentage of pupils achieving a high score | 9% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 76% | NA | NA |
Percentage of pupils achieving a high score | 24% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | NA | NA |
Percentage of pupils reaching the expected standard | 76% | NA | NA |
Percentage of pupils achieving a high score | 33% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 4 | NA | NA |
Percentage of eligible pupils with EHC plan | 12% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 8 | NA | NA |
Percentage of eligible pupils with SEN support | 24% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | NA | NA |
Percentage of eligible pupils with EAL | 9% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | NA |
Average scaled score in reading | 105 | NA |
Average scaled score in maths | 104 | NA |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 78% | 57%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 6%% | 8% |
Reading | |||
Progress measure (National average is 0) | 4.7 | -0.6 | NA |
Progress measure - coverage | 97% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 78% | 70%% | 73% |
Percentage of pupils achieving a high score in reading | 28% | 23%% | 29% |
Writing | |||
Progress measure (National average is 0) | 4.2 | 0.1 | NA |
Progress measure - coverage | 97% | 94% | NA |
Percentage of pupils reaching the expected standard | 78% | 71% | 71% |
Percentage of pupils achieving a high score | 16% | 12% | 13% |
Maths | |||
Progress measure (National average is 0) | 4.0 | 0.1 | NA |
Progress measure - coverage | 97% | 94% | NA |
Percentage of pupils reaching the expected standard | 78% | 72%% | 73% |
Percentage of pupils achieving a high score | 13% | 20%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | 104 | 105 |
Percentage of pupils reaching the expected standard | 78% | 71%% | 72% |
Percentage of pupils achieving a high score | 31% | 27%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 5 | 325 | 32460 |
Percentage of eligible pupils with EHC plan | 16% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | 1344 | 105157 |
Percentage of eligible pupils with SEN support | 22% | 17% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | 3134 | 148158 |
Percentage of eligible pupils with EAL | 6% | 39% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 56% | 60% |
Reading progress measure - EAL | SUPP | -0.7 | 0.6 |
Writing progress measure - EAL | SUPP | 0.9 | 1.3 |
Maths progress measure - EAL | SUPP | 1.3 | 2.3 |
Average scaled score in reading - EAL | SUPP | 103 | 104 |
Average scaled score in maths - EAL | SUPP | 104 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | 105 |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 104 | 104 |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 62% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 4% | 9% | 11% |
Reading | |||
Progress measure (National average is 0) | 3.7 | 0.5 | NA |
Progress measure - coverage | 96% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 82% | 70% | 73% |
Percentage of pupils achieving a high score in reading | 32% | 23% | 27% |
Writing | |||
Progress measure (National average is 0) | 2.2 | 0.7 | NA |
Progress measure - coverage | 96% | NA | NA |
Percentage of pupils reaching the expected standard | 79% | 77% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 14% | 17% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 4.3 | 1 | NA |
Progress measure - coverage | 96% | NA | NA |
Percentage of pupils reaching the expected standard | 86% | 77% | 79% |
Percentage of pupils achieving a high score | 39% | 24% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 106 | 106 |
Percentage of pupils reaching the expected standard | 82% | 77% | 78% |
Percentage of pupils achieving a high score | 39% | 35% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 14 | NA | NA |
Percentage of eligible pupils with SEN support | 50% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | NA | 135559 |
Percentage of eligible pupils with EAL | 7% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 106 |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 106 | 105 |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 61% | 64% | |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 8% | 10% | |
Reading | |||
Progress measure (National average is 0) | 0.3 | NA | |
Writing | |||
Progress measure (National average is 0) | 0.9 | NA | |
Maths | |||
Progress measure (National average is 0) | 1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 105 | |
Average scaled score in maths | 104 |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 57% | 61 | |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 9 | |
Reading | |||
Progress measure (National average is 0) | 0.1 | NA | |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Maths | |||
Progress measure (National average is 0) | 0.3 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 104 | |
Average scaled score in maths | 104 |