Type of School: | Academies Academy converter |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 17.9 |
Percentage of children eligible for free school meals: | 5.80% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Staffordshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 86% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 21% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 97% | NA | NA |
Percentage of pupils achieving a high score in reading | 34% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 86% | NA | NA |
Percentage of pupils achieving a high score | 28% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 100% | NA | NA |
Percentage of pupils achieving a high score | 34% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | NA | NA |
Percentage of pupils reaching the expected standard | 97% | NA | NA |
Percentage of pupils achieving a high score | 34% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 10% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | NA |
Percentage of eligible pupils with EAL | 3% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | NA |
Average scaled score in reading | 108 | NA |
Average scaled score in maths | 107 | NA |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 80% | 60%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 20% | 7%% | 8% |
Reading | |||
Progress measure (National average is 0) | 2.5 | -0.2 | NA |
Progress measure - coverage | 96% | 96% | NA |
Percentage of pupils reaching the expected standard in reading | 92% | 74%% | 73% |
Percentage of pupils achieving a high score in reading | 40% | 29%% | 29% |
Writing | |||
Progress measure (National average is 0) | 3.9 | -0.2 | NA |
Progress measure - coverage | 96% | 95% | NA |
Percentage of pupils reaching the expected standard | 88% | 72% | 71% |
Percentage of pupils achieving a high score | 40% | 12% | 13% |
Maths | |||
Progress measure (National average is 0) | 4.8 | -0.3 | NA |
Progress measure - coverage | 96% | 96% | NA |
Percentage of pupils reaching the expected standard | 96% | 74%% | 73% |
Percentage of pupils achieving a high score | 44% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | 105 | 105 |
Percentage of pupils reaching the expected standard | 92% | 74%% | 72% |
Percentage of pupils achieving a high score | 48% | 30%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | 1343 | 105157 |
Percentage of eligible pupils with SEN support | 16% | 14% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | 822 | 148158 |
Percentage of eligible pupils with EAL | 8% | 8% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 61% | 60% |
Reading progress measure - EAL | SUPP | 0.5 | 0.6 |
Writing progress measure - EAL | SUPP | 1.3 | 1.3 |
Maths progress measure - EAL | SUPP | 2.3 | 2.3 |
Average scaled score in reading - EAL | SUPP | 105 | 104 |
Average scaled score in maths - EAL | SUPP | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 106 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | 105 |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 110 | 104 |
Progress measure | |
Reading | Above average |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 80% | 65% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 20% | 9% | 11% |
Reading | |||
Progress measure (National average is 0) | 2.5 | -0.6 | NA |
Progress measure - coverage | 90% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 93% | 73% | 73% |
Percentage of pupils achieving a high score in reading | 37% | 26% | 27% |
Writing | |||
Progress measure (National average is 0) | 3.2 | -0.3 | NA |
Progress measure - coverage | 90% | NA | NA |
Percentage of pupils reaching the expected standard | 90% | 80% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 37% | 20% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 3.8 | -0.7 | NA |
Progress measure - coverage | 90% | NA | NA |
Percentage of pupils reaching the expected standard | 93% | 79% | 79% |
Percentage of pupils achieving a high score | 47% | 24% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 106 | 106 |
Percentage of pupils reaching the expected standard | 90% | 78% | 78% |
Percentage of pupils achieving a high score | 57% | 34% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 10% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 5 | NA | 135559 |
Percentage of eligible pupils with EAL | 17% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 106 |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 109 | 105 |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 81% | 65% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 26% | 9% | 10% |
Reading | |||
Progress measure (National average is 0) | 3 | -0.5 | NA |
Writing | |||
Progress measure (National average is 0) | 0 | -0.3 | NA |
Maths | |||
Progress measure (National average is 0) | 3.1 | -0.7 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 110 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 82% | 63% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 25% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | 1.9 | -0.4 | NA |
Writing | |||
Progress measure (National average is 0) | -0.3 | -0.5 | NA |
Maths | |||
Progress measure (National average is 0) | 3.3 | -0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 108 | 104 |
Average scaled score in maths | 109 | 104 |