Type of School: | Academies Academy converter |
Age range: | 7 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 16.6 |
Percentage of children eligible for free school meals: | 16.30% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Bexley |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 85% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 15% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 92% | NA | NA |
Percentage of pupils achieving a high score in reading | 35% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 88% | NA | NA |
Percentage of pupils achieving a high score | 35% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 95% | NA | NA |
Percentage of pupils achieving a high score | 42% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | NA | NA |
Percentage of pupils reaching the expected standard | 82% | NA | NA |
Percentage of pupils achieving a high score | 40% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 2% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | NA | NA |
Percentage of eligible pupils with SEN support | 10% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 4 | NA | NA |
Percentage of eligible pupils with EAL | 7% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | NA |
Average scaled score in reading | 107 | NA |
Average scaled score in maths | 109 | NA |
Progress measure | |
Reading | Average |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 75% | 66%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 22% | 12%% | 8% |
Reading | |||
Progress measure (National average is 0) | 0.6 | 0.4 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 80% | 78%% | 73% |
Percentage of pupils achieving a high score in reading | 40% | 35%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.9 | 0.5 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard | 87% | 78% | 71% |
Percentage of pupils achieving a high score | 28% | 18% | 13% |
Maths | |||
Progress measure (National average is 0) | 2.2 | 0.7 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard | 82% | 77%% | 73% |
Percentage of pupils achieving a high score | 48% | 32%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | 106 | 105 |
Percentage of pupils reaching the expected standard | 73% | 75%% | 72% |
Percentage of pupils achieving a high score | 30% | 36%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | 162 | 32460 |
Percentage of eligible pupils with EHC plan | 3% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 11 | 461 | 105157 |
Percentage of eligible pupils with SEN support | 18% | 14% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 6 | 753 | 148158 |
Percentage of eligible pupils with EAL | 10% | 23% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 100% | 74% | 60% |
Reading progress measure - EAL | 3.1 | 1.8 | 0.6 |
Writing progress measure - EAL | 2.8 | 1.9 | 1.3 |
Maths progress measure - EAL | 8.7 | 3.7 | 2.3 |
Average scaled score in reading - EAL | 111 | 107 | 104 |
Average scaled score in maths - EAL | 116 | 108 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 113 | 108 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | 105 |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Well below average |
Writing | Below average |
Maths | Below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 86% | 69% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 16% | 14% | 11% |
Reading | |||
Progress measure (National average is 0) | -3.7 | -0.5 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 90% | 77% | 73% |
Percentage of pupils achieving a high score in reading | 29% | 31% | 27% |
Writing | |||
Progress measure (National average is 0) | -2 | NA | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 97% | 83% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 24% | 25% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -1.7 | -0.5 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 93% | 81% | 79% |
Percentage of pupils achieving a high score | 31% | 32% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | 107 | 106 |
Percentage of pupils reaching the expected standard | 88% | 81% | 78% |
Percentage of pupils achieving a high score | 47% | 40% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | NA | NA |
Percentage of eligible pupils with SEN support | 10% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | NA | 135559 |
Percentage of eligible pupils with EAL | 3% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | 106 |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 107 | 105 |
Progress measure | |
Reading | Below average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 90% | 70% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 14% | 10% |
Reading | |||
Progress measure (National average is 0) | -1.6 | -0.2 | NA |
Writing | |||
Progress measure (National average is 0) | -0.7 | NA | NA |
Maths | |||
Progress measure (National average is 0) | -1.3 | -0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Below average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 82% | 65% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 11% | 9 |
Reading | |||
Progress measure (National average is 0) | -2.6 | -0.5 | NA |
Writing | |||
Progress measure (National average is 0) | -0.2 | -0.7 | NA |
Maths | |||
Progress measure (National average is 0) | -1.2 | -0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 107 | 104 |