Type of School: | Academies Academy sponsor led |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 23.5 |
Percentage of children eligible for free school meals: | 27.70% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | Croydon |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 6% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 85% | NA | NA |
Percentage of pupils achieving a high score in reading | 28% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 89% | NA | NA |
Percentage of pupils achieving a high score | 9% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 96% | NA | NA |
Percentage of pupils achieving a high score | 26% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | NA | NA |
Percentage of pupils reaching the expected standard | 85% | NA | NA |
Percentage of pupils achieving a high score | 45% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 2% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | NA | NA |
Percentage of eligible pupils with SEN support | 13% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 9 | NA | NA |
Percentage of eligible pupils with EAL | 17% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 100% | NA | NA |
Average scaled score in reading - EAL | 109 | NA | NA |
Average scaled score in maths - EAL | 112 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 115 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | NA |
Average scaled score in reading | 106 | NA |
Average scaled score in maths | 106 | NA |
Progress measure | |
Reading | Above average |
Writing | Above average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 85% | 63%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 9%% | 8% |
Reading | |||
Progress measure (National average is 0) | 2.5 | 0.2 | NA |
Progress measure - coverage | 96% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 89% | 75%% | 73% |
Percentage of pupils achieving a high score in reading | 35% | 30%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.9 | 0.0 | NA |
Progress measure - coverage | 96% | 94% | NA |
Percentage of pupils reaching the expected standard | 89% | 73% | 71% |
Percentage of pupils achieving a high score | 17% | 13% | 13% |
Maths | |||
Progress measure (National average is 0) | 5.3 | 0.7 | NA |
Progress measure - coverage | 96% | 93% | NA |
Percentage of pupils reaching the expected standard | 93% | 76%% | 73% |
Percentage of pupils achieving a high score | 50% | 29%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 106 | 105 |
Percentage of pupils reaching the expected standard | 93% | 75%% | 72% |
Percentage of pupils achieving a high score | 70% | 34%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | 258 | 32460 |
Percentage of eligible pupils with EHC plan | 7% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | 706 | 105157 |
Percentage of eligible pupils with SEN support | 15% | 15% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 15 | 1637 | 148158 |
Percentage of eligible pupils with EAL | 33% | 35% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 80% | 65% | 60% |
Reading progress measure - EAL | 4.5 | 0.4 | 0.6 |
Writing progress measure - EAL | 3.9 | 0.6 | 1.3 |
Maths progress measure - EAL | 7.7 | 2.3 | 2.3 |
Average scaled score in reading - EAL | 107 | 105 | 104 |
Average scaled score in maths - EAL | 111 | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 111 | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 105 |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 66% | 65% | |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 12% | 11% | |
Reading | |||
Progress measure (National average is 0) | 0.8 | NA | |
Writing | |||
Progress measure (National average is 0) | 0.7 | NA | |
Maths | |||
Progress measure (National average is 0) | 0.9 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 104 | |
Average scaled score in maths | 105 |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 67% | 64% | |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 11% | 10% | |
Reading | |||
Progress measure (National average is 0) | 0.7 | NA | |
Writing | |||
Progress measure (National average is 0) | 0.6 | NA | |
Maths | |||
Progress measure (National average is 0) | 1.1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 105 | |
Average scaled score in maths | 104 |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 64% | 61 | |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 9 | |
Reading | |||
Progress measure (National average is 0) | 0.2 | NA | |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Maths | |||
Progress measure (National average is 0) | 0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 104 | |
Average scaled score in maths | 104 |