Type of School: | Academies Academy converter |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Rural village |
Pupil:Teacher Ratio: | 17.8 |
Percentage of children eligible for free school meals: | 17.50% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Suffolk |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 60% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 93% | NA | NA |
Percentage of pupils achieving a high score in reading | 13% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 80% | NA | NA |
Percentage of pupils achieving a high score | 20% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 80% | NA | NA |
Percentage of pupils achieving a high score | 33% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 103 | NA | NA |
Percentage of pupils reaching the expected standard | 67% | NA | NA |
Percentage of pupils achieving a high score | 20% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 33% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | NA |
Percentage of eligible pupils with EAL | 7% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 103 | NA |
Average scaled score in reading | 105 | NA |
Average scaled score in maths | 106 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | 56%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 7%% | 8% |
Reading | |||
Progress measure (National average is 0) | 0.8 | 0.0 | NA |
Progress measure - coverage | 100% | 96% | NA |
Percentage of pupils reaching the expected standard in reading | 82% | 71%% | 73% |
Percentage of pupils achieving a high score in reading | 36% | 28%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.8 | -0.2 | NA |
Progress measure - coverage | 100% | 96% | NA |
Percentage of pupils reaching the expected standard | 82% | 69% | 71% |
Percentage of pupils achieving a high score | 27% | 12% | 13% |
Maths | |||
Progress measure (National average is 0) | 4.5 | -0.2 | NA |
Progress measure - coverage | 100% | 96% | NA |
Percentage of pupils reaching the expected standard | 91% | 70%% | 73% |
Percentage of pupils achieving a high score | 45% | 21%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | 104 | 105 |
Percentage of pupils reaching the expected standard | 73% | 68%% | 72% |
Percentage of pupils achieving a high score | 27% | 24%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 2 | 1312 | 105157 |
Percentage of eligible pupils with SEN support | 18% | 16% | 16% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | 10% | 22% |
Reading progress measure - EAL | NA | 0.6 | 0.6 |
Writing progress measure - EAL | NA | 1.6 | 1.3 |
Maths progress measure - EAL | NA | 2.1 | 2.3 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | 105 |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 86% | 61% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 14% | 8% | 11% |
Reading | |||
Progress measure (National average is 0) | 0.3 | -0.7 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 93% | 71% | 73% |
Percentage of pupils achieving a high score in reading | 36% | 24% | 27% |
Writing | |||
Progress measure (National average is 0) | -1.5 | -0.6 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 86% | 76% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 36% | 18% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 0.4 | -0.9 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 93% | 76% | 79% |
Percentage of pupils achieving a high score | 36% | 22% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 105 | 106 |
Percentage of pupils reaching the expected standard | 93% | 73% | 78% |
Percentage of pupils achieving a high score | 64% | 29% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 2 | NA | NA |
Percentage of eligible pupils with SEN support | 14% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | NA | 135559 |
Percentage of eligible pupils with EAL | 14% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 106 |
Average scaled score in reading | 108 | 104 |
Average scaled score in maths | 108 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | 61% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 36% | 9% | 10% |
Reading | |||
Progress measure (National average is 0) | -2.5 | -0.6 | NA |
Writing | |||
Progress measure (National average is 0) | 0.8 | -0.5 | NA |
Maths | |||
Progress measure (National average is 0) | 0.1 | -1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 67% | 57% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 33% | 8% | 9 |
Reading | |||
Progress measure (National average is 0) | -1.5 | -0.5 | NA |
Writing | |||
Progress measure (National average is 0) | 0.8 | -0.7 | NA |
Maths | |||
Progress measure (National average is 0) | 1.4 | -0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 109 | 104 |