Type of School: | Academies Academy converter |
Age range: | 5 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 21.9 |
Percentage of children eligible for free school meals: | 7.10% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Kent |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 80% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 83% | NA | NA |
Percentage of pupils achieving a high score in reading | 58% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 86% | NA | NA |
Percentage of pupils achieving a high score | 14% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 91% | NA | NA |
Percentage of pupils achieving a high score | 38% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | NA | NA |
Percentage of pupils reaching the expected standard | 88% | NA | NA |
Percentage of pupils achieving a high score | 41% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 4 | NA | NA |
Percentage of eligible pupils with EHC plan | 6% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 6% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 6 | NA | NA |
Percentage of eligible pupils with EAL | 9% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 67% | NA | NA |
Average scaled score in reading - EAL | 108 | NA | NA |
Average scaled score in maths - EAL | 108 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 112 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | NA |
Average scaled score in reading | 109 | NA |
Average scaled score in maths | 108 | NA |
Progress measure | |
Reading | Above average |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 92% | 59%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 20% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | 2.3 | -0.5 | NA |
Progress measure - coverage | 98% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 95% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 41% | 30%% | 29% |
Writing | |||
Progress measure (National average is 0) | 2.4 | 0.0 | NA |
Progress measure - coverage | 98% | 95% | NA |
Percentage of pupils reaching the expected standard | 95% | 74% | 71% |
Percentage of pupils achieving a high score | 23% | 14% | 13% |
Maths | |||
Progress measure (National average is 0) | 3.1 | -1.0 | NA |
Progress measure - coverage | 98% | 94% | NA |
Percentage of pupils reaching the expected standard | 97% | 70%% | 73% |
Percentage of pupils achieving a high score | 41% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | 104 | 105 |
Percentage of pupils reaching the expected standard | 91% | 69%% | 72% |
Percentage of pupils achieving a high score | 45% | 26%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 1156 | 32460 |
Percentage of eligible pupils with EHC plan | 2% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | 2735 | 105157 |
Percentage of eligible pupils with SEN support | 5% | 14% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 9 | 2649 | 148158 |
Percentage of eligible pupils with EAL | 14% | 14% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 89% | 68% | 60% |
Reading progress measure - EAL | 2.7 | 0.7 | 0.6 |
Writing progress measure - EAL | 5.5 | 1.5 | 1.3 |
Maths progress measure - EAL | 7.2 | 2.1 | 2.3 |
Average scaled score in reading - EAL | 108 | 106 | 104 |
Average scaled score in maths - EAL | 111 | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 111 | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | 105 |
Average scaled score in reading | 109 | 105 |
Average scaled score in maths | 108 | 104 |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 88% | 68% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 12% | 11% |
Reading | |||
Progress measure (National average is 0) | 3.6 | NA | NA |
Progress measure - coverage | 98% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 90% | 76% | 73% |
Percentage of pupils achieving a high score in reading | 50% | 29% | 27% |
Writing | |||
Progress measure (National average is 0) | 1.7 | 0.2 | NA |
Progress measure - coverage | 98% | NA | NA |
Percentage of pupils reaching the expected standard | 97% | 82% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 22% | 23% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 2.6 | -0.4 | NA |
Progress measure - coverage | 98% | NA | NA |
Percentage of pupils reaching the expected standard | 95% | 79% | 79% |
Percentage of pupils achieving a high score | 45% | 27% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 111 | 106 | 106 |
Percentage of pupils reaching the expected standard | 92% | 77% | 78% |
Percentage of pupils achieving a high score | 55% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 1 | NA | NA |
Percentage of eligible pupils with SEN support | 2% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | NA | 135559 |
Percentage of eligible pupils with EAL | 3% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 111 | 106 |
Average scaled score in reading | 109 | 104 |
Average scaled score in maths | 108 | 105 |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 87% | 67% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 11% | 10% |
Reading | |||
Progress measure (National average is 0) | 2.8 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 0.2 | 0.4 | NA |
Maths | |||
Progress measure (National average is 0) | 2 | -0.3 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 110 | 105 |
Average scaled score in maths | 108 | 104 |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 93% | 65% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 17% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | 3.9 | 0.3 | NA |
Writing | |||
Progress measure (National average is 0) | 1.9 | 0.2 | NA |
Maths | |||
Progress measure (National average is 0) | 3.7 | 0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 109 | 104 |
Average scaled score in maths | 109 | 104 |