Type of School: | Academies Academy converter |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Rural village |
Pupil:Teacher Ratio: | 17 |
Percentage of children eligible for free school meals: | 11.40% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | West Northamptonshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 72% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 17% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 100% | NA | NA |
Percentage of pupils achieving a high score in reading | 56% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 89% | NA | NA |
Percentage of pupils achieving a high score | 28% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 72% | NA | NA |
Percentage of pupils achieving a high score | 28% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | NA | NA |
Percentage of pupils reaching the expected standard | 78% | NA | NA |
Percentage of pupils achieving a high score | 22% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 2 | NA | NA |
Percentage of eligible pupils with SEN support | 11% | NA | NA |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | NA |
Average scaled score in reading | 110 | NA |
Average scaled score in maths | 104 | NA |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 76% | 58%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 14% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | 3.1 | -0.1 | NA |
Progress measure - coverage | 95% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 90% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 38% | 28%% | 29% |
Writing | |||
Progress measure (National average is 0) | 5.5 | 0.2 | NA |
Progress measure - coverage | 95% | 94% | NA |
Percentage of pupils reaching the expected standard | 90% | 72% | 71% |
Percentage of pupils achieving a high score | 43% | 14% | 13% |
Maths | |||
Progress measure (National average is 0) | -0.1 | -0.2 | NA |
Progress measure - coverage | 95% | 94% | NA |
Percentage of pupils reaching the expected standard | 76% | 73%% | 73% |
Percentage of pupils achieving a high score | 19% | 23%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 105 | 105 |
Percentage of pupils reaching the expected standard | 86% | 73%% | 72% |
Percentage of pupils achieving a high score | 33% | 29%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 219 | 32460 |
Percentage of eligible pupils with EHC plan | 5% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | 780 | 105157 |
Percentage of eligible pupils with SEN support | 14% | 15% | 16% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | 21% | 22% |
Reading progress measure - EAL | NA | 0.0 | 0.6 |
Writing progress measure - EAL | NA | 1.4 | 1.3 |
Maths progress measure - EAL | NA | 1.7 | 2.3 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 105 |
Average scaled score in reading | 109 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 87% | NA | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | NA | 11% |
Reading | |||
Progress measure (National average is 0) | 0.1 | NA | NA |
Progress measure - coverage | 93% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 87% | NA | 73% |
Percentage of pupils achieving a high score in reading | 20% | NA | 27% |
Writing | |||
Progress measure (National average is 0) | -0.6 | NA | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 87% | NA | 78% |
Percentage of pupils achieving a high score | 27% | NA | 20% |
Maths | |||
Progress measure (National average is 0) | 0.8 | NA | NA |
Progress measure - coverage | 93% | NA | NA |
Percentage of pupils reaching the expected standard | 87% | NA | 79% |
Percentage of pupils achieving a high score | 33% | NA | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | NA | 106 |
Percentage of pupils reaching the expected standard | 80% | NA | 78% |
Percentage of pupils achieving a high score | 40% | NA | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 20% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | 135559 |
Percentage of eligible pupils with EAL | 7% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | 106 |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 107 | 105 |
Progress measure | |
Reading | Well above |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 89% | NA | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 11% | NA | 10% |
Reading | |||
Progress measure (National average is 0) | 3.4 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 1.5 | NA | NA |
Maths | |||
Progress measure (National average is 0) | 1.4 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 100% | NA | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 25% | NA | 9 |
Reading | |||
Progress measure (National average is 0) | 1.6 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 0.1 | NA | NA |
Maths | |||
Progress measure (National average is 0) | 3.6 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 110 | 104 |
Average scaled score in maths | 111 | 104 |