Type of School: | Academies Academy sponsor led |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 19.6 |
Percentage of children eligible for free school meals: | 33.70% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | Bristol, City of |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 83% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 93% | NA | NA |
Percentage of pupils achieving a high score in reading | 55% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 93% | NA | NA |
Percentage of pupils achieving a high score | 10% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 90% | NA | NA |
Percentage of pupils achieving a high score | 31% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | NA | NA |
Percentage of pupils reaching the expected standard | 86% | NA | NA |
Percentage of pupils achieving a high score | 41% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 17% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 7 | NA | NA |
Percentage of eligible pupils with EAL | 24% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 71% | NA | NA |
Average scaled score in reading - EAL | 103 | NA | NA |
Average scaled score in maths - EAL | 105 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 104 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | NA |
Average scaled score in reading | 109 | NA |
Average scaled score in maths | 106 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 82% | 56%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 6%% | 8% |
Reading | |||
Progress measure (National average is 0) | -0.3 | -0.1 | NA |
Progress measure - coverage | 86% | 93% | NA |
Percentage of pupils reaching the expected standard in reading | 82% | 71%% | 73% |
Percentage of pupils achieving a high score in reading | 18% | 30%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.5 | -0.8 | NA |
Progress measure - coverage | 86% | 92% | NA |
Percentage of pupils reaching the expected standard | 86% | 67% | 71% |
Percentage of pupils achieving a high score | 0% | 9% | 13% |
Maths | |||
Progress measure (National average is 0) | 2.6 | -0.7 | NA |
Progress measure - coverage | 86% | 92% | NA |
Percentage of pupils reaching the expected standard | 86% | 69%% | 73% |
Percentage of pupils achieving a high score | 18% | 21%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | 104 | 105 |
Percentage of pupils reaching the expected standard | 73% | 67%% | 72% |
Percentage of pupils achieving a high score | 18% | 27%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 256 | 32460 |
Percentage of eligible pupils with EHC plan | 5% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 1 | 931 | 105157 |
Percentage of eligible pupils with SEN support | 5% | 18% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 8 | 1118 | 148158 |
Percentage of eligible pupils with EAL | 36% | 22% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 75% | 52% | 60% |
Reading progress measure - EAL | -1.4 | -0.3 | 0.6 |
Writing progress measure - EAL | 2.6 | 0.3 | 1.3 |
Maths progress measure - EAL | 3.6 | 0.4 | 2.3 |
Average scaled score in reading - EAL | 101 | 103 | 104 |
Average scaled score in maths - EAL | 105 | 103 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 102 | 104 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | 105 |
Average scaled score in reading | 103 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 64% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 11% | 11% |
Reading | |||
Progress measure (National average is 0) | 0 | 0.3 | NA |
Progress measure - coverage | 95% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 79% | 71% | 73% |
Percentage of pupils achieving a high score in reading | 11% | 28% | 27% |
Writing | |||
Progress measure (National average is 0) | 1 | 0.3 | NA |
Progress measure - coverage | 95% | NA | NA |
Percentage of pupils reaching the expected standard | 84% | 78% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 21% | 21% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -0.5 | NA | NA |
Progress measure - coverage | 95% | NA | NA |
Percentage of pupils reaching the expected standard | 84% | 78% | 79% |
Percentage of pupils achieving a high score | 16% | 25% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 101 | 106 | 106 |
Percentage of pupils reaching the expected standard | 53% | 77% | 78% |
Percentage of pupils achieving a high score | 16% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 21% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 7 | NA | 135559 |
Percentage of eligible pupils with EAL | 37% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 86% | NA | 64% |
Reading progress measure - EAL | -0.7 | NA | 0.8 |
Writing progress measure - EAL | 3.3 | NA | 1.2 |
Maths progress measure - EAL | 1.9 | NA | 2.1 |
Average scaled score in reading - EAL | 103 | NA | 104 |
Average scaled score in maths - EAL | 105 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 103 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 101 | 106 |
Average scaled score in reading | 104 | 104 |
Average scaled score in maths | 104 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 74% | 63% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 10% | 10% |
Reading | |||
Progress measure (National average is 0) | 0.1 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 0.4 | 0.4 | NA |
Maths | |||
Progress measure (National average is 0) | 0.8 | 0.1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 102 | 105 |
Average scaled score in maths | 102 | 104 |
Progress measure | |
Reading | Below average |
Writing | Well below average |
Maths | Below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 29% | 61% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 4% | 10% | 9 |
Reading | |||
Progress measure (National average is 0) | -3 | 0.3 | NA |
Writing | |||
Progress measure (National average is 0) | -3.1 | 0.1 | NA |
Maths | |||
Progress measure (National average is 0) | -2.7 | 0.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 99 | 104 |
Average scaled score in maths | 99 | 104 |