Type of School: | Academies Academy converter |
Age range: | 2 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 23.3 |
Percentage of children eligible for free school meals: | 15.00% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | Croydon |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 76% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 24% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 79% | NA | NA |
Percentage of pupils achieving a high score in reading | 59% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 79% | NA | NA |
Percentage of pupils achieving a high score | 24% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 90% | NA | NA |
Percentage of pupils achieving a high score | 66% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | NA | NA |
Percentage of pupils reaching the expected standard | 83% | NA | NA |
Percentage of pupils achieving a high score | 62% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 7% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 14% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 6 | NA | NA |
Percentage of eligible pupils with EAL | 21% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 67% | NA | NA |
Average scaled score in reading - EAL | 107 | NA | NA |
Average scaled score in maths - EAL | 113 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 111 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | NA |
Average scaled score in reading | 108 | NA |
Average scaled score in maths | 111 | NA |
Progress measure | |
Reading | Average |
Writing | Above average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 74% | 63%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 22% | 9%% | 8% |
Reading | |||
Progress measure (National average is 0) | 2.1 | 0.2 | NA |
Progress measure - coverage | 93% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 75% | 75%% | 73% |
Percentage of pupils achieving a high score in reading | 32% | 30%% | 29% |
Writing | |||
Progress measure (National average is 0) | 2.5 | 0.0 | NA |
Progress measure - coverage | 93% | 94% | NA |
Percentage of pupils reaching the expected standard | 74% | 73% | 71% |
Percentage of pupils achieving a high score | 26% | 13% | 13% |
Maths | |||
Progress measure (National average is 0) | 4.8 | 0.7 | NA |
Progress measure - coverage | 93% | 93% | NA |
Percentage of pupils reaching the expected standard | 82% | 76%% | 73% |
Percentage of pupils achieving a high score | 46% | 29%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 106 | 105 |
Percentage of pupils reaching the expected standard | 75% | 75%% | 72% |
Percentage of pupils achieving a high score | 29% | 34%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | 706 | 105157 |
Percentage of eligible pupils with SEN support | 25% | 15% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | 1637 | 148158 |
Percentage of eligible pupils with EAL | 11% | 35% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 65% | 60% |
Reading progress measure - EAL | SUPP | 0.4 | 0.6 |
Writing progress measure - EAL | SUPP | 0.6 | 1.3 |
Maths progress measure - EAL | SUPP | 2.3 | 2.3 |
Average scaled score in reading - EAL | SUPP | 105 | 104 |
Average scaled score in maths - EAL | SUPP | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 105 |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 110 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 80% | 66% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 12% | 11% |
Reading | |||
Progress measure (National average is 0) | 1.8 | 0.8 | NA |
Progress measure - coverage | 82% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 86% | 74% | 73% |
Percentage of pupils achieving a high score in reading | 30% | 27% | 27% |
Writing | |||
Progress measure (National average is 0) | 1.8 | 0.7 | NA |
Progress measure - coverage | 82% | NA | NA |
Percentage of pupils reaching the expected standard | 89% | 79% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 30% | 20% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 2.2 | 0.9 | NA |
Progress measure - coverage | 82% | NA | NA |
Percentage of pupils reaching the expected standard | 93% | 79% | 79% |
Percentage of pupils achieving a high score | 32% | 30% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | 107 | 106 |
Percentage of pupils reaching the expected standard | 91% | 79% | 78% |
Percentage of pupils achieving a high score | 41% | 39% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 11% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 10 | NA | 135559 |
Percentage of eligible pupils with EAL | 23% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 80% | NA | 64% |
Reading progress measure - EAL | 0.5 | NA | 0.8 |
Writing progress measure - EAL | 0.3 | NA | 1.2 |
Maths progress measure - EAL | 3 | NA | 2.1 |
Average scaled score in reading - EAL | 106 | NA | 104 |
Average scaled score in maths - EAL | 110 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 110 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | 106 |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 107 | 105 |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 90% | 67% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 19% | 11% | 10% |
Reading | |||
Progress measure (National average is 0) | 3.4 | 0.7 | NA |
Writing | |||
Progress measure (National average is 0) | 2.5 | 0.6 | NA |
Maths | |||
Progress measure (National average is 0) | 4 | 1.1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 108 | 104 |
Progress measure | |
Reading | Above average |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 92% | 64% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 15% | 10% | 9 |
Reading | |||
Progress measure (National average is 0) | 3.2 | 0.2 | NA |
Writing | |||
Progress measure (National average is 0) | 3.8 | NA | NA |
Maths | |||
Progress measure (National average is 0) | 7.4 | 0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 111 | 104 |