Type of School: | Academies Academy converter |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 19.6 |
Percentage of children eligible for free school meals: | 12.60% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Southampton |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 83% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 16% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 89% | NA | NA |
Percentage of pupils achieving a high score in reading | 43% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 88% | NA | NA |
Percentage of pupils achieving a high score | 22% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 95% | NA | NA |
Percentage of pupils achieving a high score | 43% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 113 | NA | NA |
Percentage of pupils reaching the expected standard | 91% | NA | NA |
Percentage of pupils achieving a high score | 72% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 2% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 15 | NA | NA |
Percentage of eligible pupils with SEN support | 16% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 40 | NA | NA |
Percentage of eligible pupils with EAL | 42% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 78% | NA | NA |
Average scaled score in reading - EAL | 107 | NA | NA |
Average scaled score in maths - EAL | 109 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 113 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 113 | NA |
Average scaled score in reading | 108 | NA |
Average scaled score in maths | 108 | NA |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 85% | 56%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 23% | 6%% | 8% |
Reading | |||
Progress measure (National average is 0) | 3.3 | -0.3 | NA |
Progress measure - coverage | 97% | 93% | NA |
Percentage of pupils reaching the expected standard in reading | 94% | 69%% | 73% |
Percentage of pupils achieving a high score in reading | 58% | 27%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.6 | -0.3 | NA |
Progress measure - coverage | 97% | 93% | NA |
Percentage of pupils reaching the expected standard | 89% | 71% | 71% |
Percentage of pupils achieving a high score | 25% | 8% | 13% |
Maths | |||
Progress measure (National average is 0) | 4.1 | -0.3 | NA |
Progress measure - coverage | 97% | 93% | NA |
Percentage of pupils reaching the expected standard | 98% | 70%% | 73% |
Percentage of pupils achieving a high score | 56% | 20%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 113 | 104 | 105 |
Percentage of pupils reaching the expected standard | 97% | 67%% | 72% |
Percentage of pupils achieving a high score | 73% | 26%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 154 | 32460 |
Percentage of eligible pupils with EHC plan | 1% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 14 | 462 | 105157 |
Percentage of eligible pupils with SEN support | 15% | 16% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 60 | 910 | 148158 |
Percentage of eligible pupils with EAL | 63% | 31% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 87% | 60% | 60% |
Reading progress measure - EAL | 3.9 | 0.6 | 0.6 |
Writing progress measure - EAL | 1.4 | 1.3 | 1.3 |
Maths progress measure - EAL | 4.6 | 2.4 | 2.3 |
Average scaled score in reading - EAL | 111 | 104 | 104 |
Average scaled score in maths - EAL | 111 | 105 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 113 | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 113 | 105 |
Average scaled score in reading | 110 | 105 |
Average scaled score in maths | 110 | 104 |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 87% | 62% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 29% | 10% | 11% |
Reading | |||
Progress measure (National average is 0) | 1.9 | -0.2 | NA |
Progress measure - coverage | 98% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 88% | 70% | 73% |
Percentage of pupils achieving a high score in reading | 52% | 26% | 27% |
Writing | |||
Progress measure (National average is 0) | 0.6 | -0.5 | NA |
Progress measure - coverage | 98% | NA | NA |
Percentage of pupils reaching the expected standard | 96% | 77% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 32% | 15% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 3.3 | 0.1 | NA |
Progress measure - coverage | 98% | NA | NA |
Percentage of pupils reaching the expected standard | 96% | 77% | 79% |
Percentage of pupils achieving a high score | 65% | 25% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 114 | 105 | 106 |
Percentage of pupils reaching the expected standard | 98% | 73% | 78% |
Percentage of pupils achieving a high score | 73% | 31% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 1% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 3% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 43 | NA | 135559 |
Percentage of eligible pupils with EAL | 46% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 77% | NA | 64% |
Reading progress measure - EAL | 0.7 | NA | 0.8 |
Writing progress measure - EAL | 0.5 | NA | 1.2 |
Maths progress measure - EAL | 3.4 | NA | 2.1 |
Average scaled score in reading - EAL | 107 | NA | 104 |
Average scaled score in maths - EAL | 110 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 114 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 114 | 106 |
Average scaled score in reading | 109 | 104 |
Average scaled score in maths | 111 | 105 |
Progress measure | |
Reading | Above average |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 93% | 66% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 23% | 8% | 10% |
Reading | |||
Progress measure (National average is 0) | 2.5 | 0.3 | NA |
Writing | |||
Progress measure (National average is 0) | 2.5 | -0.5 | NA |
Maths | |||
Progress measure (National average is 0) | 3 | 0.7 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 109 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | Above average |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 90% | 62% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 21% | 7% | 9 |
Reading | |||
Progress measure (National average is 0) | 1.9 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 2.7 | -0.3 | NA |
Maths | |||
Progress measure (National average is 0) | 2.8 | 0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 108 | 104 |
Average scaled score in maths | 109 | 104 |