Type of School: | Academies Academy converter |
Age range: | 7 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 22.1 |
Percentage of children eligible for free school meals: | 7.80% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Surrey |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 91% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 19% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 96% | NA | NA |
Percentage of pupils achieving a high score in reading | 63% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 94% | NA | NA |
Percentage of pupils achieving a high score | 26% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 96% | NA | NA |
Percentage of pupils achieving a high score | 48% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 112 | NA | NA |
Percentage of pupils reaching the expected standard | 96% | NA | NA |
Percentage of pupils achieving a high score | 69% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 6 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 14 | NA | NA |
Percentage of eligible pupils with SEN support | 8% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 20 | NA | NA |
Percentage of eligible pupils with EAL | 11% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 90% | NA | NA |
Average scaled score in reading - EAL | 110 | NA | NA |
Average scaled score in maths - EAL | 109 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 112 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 112 | NA |
Average scaled score in reading | 111 | NA |
Average scaled score in maths | 109 | NA |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 87% | 65%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 11%% | 8% |
Reading | |||
Progress measure (National average is 0) | 5.2 | 1.0 | NA |
Progress measure - coverage | 94% | 93% | NA |
Percentage of pupils reaching the expected standard in reading | 94% | 79%% | 73% |
Percentage of pupils achieving a high score in reading | 65% | 37%% | 29% |
Writing | |||
Progress measure (National average is 0) | 2.4 | 0.2 | NA |
Progress measure - coverage | 94% | 93% | NA |
Percentage of pupils reaching the expected standard | 92% | 74% | 71% |
Percentage of pupils achieving a high score | 21% | 16% | 13% |
Maths | |||
Progress measure (National average is 0) | 4.9 | 0.6 | NA |
Progress measure - coverage | 94% | 93% | NA |
Percentage of pupils reaching the expected standard | 96% | 78%% | 73% |
Percentage of pupils achieving a high score | 56% | 30%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 111 | 106 | 105 |
Percentage of pupils reaching the expected standard | 94% | 78%% | 72% |
Percentage of pupils achieving a high score | 61% | 36%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | 780 | 32460 |
Percentage of eligible pupils with EHC plan | 1% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 14 | 1994 | 105157 |
Percentage of eligible pupils with SEN support | 8% | 15% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 15 | 2048 | 148158 |
Percentage of eligible pupils with EAL | 8% | 16% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 87% | 65% | 60% |
Reading progress measure - EAL | 5.1 | 1.6 | 0.6 |
Writing progress measure - EAL | 3.1 | 1.2 | 1.3 |
Maths progress measure - EAL | 5.7 | 3.0 | 2.3 |
Average scaled score in reading - EAL | 110 | 106 | 104 |
Average scaled score in maths - EAL | 111 | 107 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 113 | 108 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 111 | 105 |
Average scaled score in reading | 111 | 105 |
Average scaled score in maths | 110 | 104 |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 84% | 70% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 14% | 11% |
Reading | |||
Progress measure (National average is 0) | 1.5 | 0.3 | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 89% | 79% | 73% |
Percentage of pupils achieving a high score in reading | 44% | 35% | 27% |
Writing | |||
Progress measure (National average is 0) | 0.3 | -0.6 | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard | 92% | 80% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 27% | 23% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 1.2 | -0.1 | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard | 96% | 82% | 79% |
Percentage of pupils achieving a high score | 39% | 33% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 112 | 108 | 106 |
Percentage of pupils reaching the expected standard | 97% | 82% | 78% |
Percentage of pupils achieving a high score | 64% | 42% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 1% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 17 | NA | NA |
Percentage of eligible pupils with SEN support | 9% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 17 | NA | 135559 |
Percentage of eligible pupils with EAL | 9% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 82% | NA | 64% |
Reading progress measure - EAL | 1 | NA | 0.8 |
Writing progress measure - EAL | -0.6 | NA | 1.2 |
Maths progress measure - EAL | 2.7 | NA | 2.1 |
Average scaled score in reading - EAL | 107 | NA | 104 |
Average scaled score in maths - EAL | 109 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 111 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 112 | 106 |
Average scaled score in reading | 108 | 104 |
Average scaled score in maths | 108 | 105 |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 86% | 70% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 23% | 13% | 10% |
Reading | |||
Progress measure (National average is 0) | 1.9 | 0.4 | NA |
Writing | |||
Progress measure (National average is 0) | 0.2 | -0.5 | NA |
Maths | |||
Progress measure (National average is 0) | 1.2 | -0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 109 | 105 |
Average scaled score in maths | 108 | 104 |
Progress measure | |
Reading | Above average |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 89% | 67% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 16% | 13% | 9 |
Reading | |||
Progress measure (National average is 0) | 3.3 | 0.5 | NA |
Writing | |||
Progress measure (National average is 0) | 1.3 | 0.4 | NA |
Maths | |||
Progress measure (National average is 0) | 1.1 | 0.6 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 110 | 104 |
Average scaled score in maths | 107 | 104 |