Type of School: | Academies Academy converter |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 15.9 |
Percentage of children eligible for free school meals: | 21.50% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Stoke-on-Trent |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 70% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 83% | NA | NA |
Percentage of pupils achieving a high score in reading | 30% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 80% | NA | NA |
Percentage of pupils achieving a high score | 17% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 83% | NA | NA |
Percentage of pupils achieving a high score | 23% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | NA | NA |
Percentage of pupils reaching the expected standard | 80% | NA | NA |
Percentage of pupils achieving a high score | 40% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 17% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | NA |
Percentage of eligible pupils with EAL | 3% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | NA |
Average scaled score in reading | 105 | NA |
Average scaled score in maths | 105 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 71% | 56%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 6% | 7%% | 8% |
Reading | |||
Progress measure (National average is 0) | -0.6 | -0.6 | NA |
Progress measure - coverage | 90% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 84% | 67%% | 73% |
Percentage of pupils achieving a high score in reading | 23% | 23%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.3 | 0.5 | NA |
Progress measure - coverage | 90% | 94% | NA |
Percentage of pupils reaching the expected standard | 77% | 69% | 71% |
Percentage of pupils achieving a high score | 29% | 13% | 13% |
Maths | |||
Progress measure (National average is 0) | -0.6 | -0.4 | NA |
Progress measure - coverage | 90% | 94% | NA |
Percentage of pupils reaching the expected standard | 81% | 69%% | 73% |
Percentage of pupils achieving a high score | 23% | 17%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 104 | 105 |
Percentage of pupils reaching the expected standard | 81% | 70%% | 72% |
Percentage of pupils achieving a high score | 45% | 29%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | 571 | 105157 |
Percentage of eligible pupils with SEN support | 10% | 17% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | 837 | 148158 |
Percentage of eligible pupils with EAL | 6% | 25% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 53% | 60% |
Reading progress measure - EAL | NA | 0.2 | 0.6 |
Writing progress measure - EAL | NA | 2.2 | 1.3 |
Maths progress measure - EAL | NA | 1.5 | 2.3 |
Average scaled score in reading - EAL | SUPP | 103 | 104 |
Average scaled score in maths - EAL | SUPP | 103 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 105 |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 82% | 59% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 7% | 11% |
Reading | |||
Progress measure (National average is 0) | 1.3 | -0.9 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 89% | 67% | 73% |
Percentage of pupils achieving a high score in reading | 32% | 20% | 27% |
Writing | |||
Progress measure (National average is 0) | 1.6 | -0.4 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 86% | 74% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 36% | 16% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 1.2 | -0.6 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 93% | 74% | 79% |
Percentage of pupils achieving a high score | 32% | 19% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 106 | 106 |
Percentage of pupils reaching the expected standard | 93% | 74% | 78% |
Percentage of pupils achieving a high score | 50% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 7% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 2 | NA | NA |
Percentage of eligible pupils with SEN support | 7% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | NA | 135559 |
Percentage of eligible pupils with EAL | 11% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 106 |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 107 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 58% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 7% | 10% |
Reading | |||
Progress measure (National average is 0) | 1.4 | -0.5 | NA |
Writing | |||
Progress measure (National average is 0) | 2 | -0.1 | NA |
Maths | |||
Progress measure (National average is 0) | 1.3 | -0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 70% | 56% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 19% | 5% | 9 |
Reading | |||
Progress measure (National average is 0) | 0.6 | -0.2 | NA |
Writing | |||
Progress measure (National average is 0) | 0.9 | -0.4 | NA |
Maths | |||
Progress measure (National average is 0) | 1.9 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 106 | 104 |