Type of School: | Local authority maintained schools Community school |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 26.4 |
Percentage of children eligible for free school meals: | 21.40% |
Special Classes: | (Not applicable) ASD - Autistic Spectrum Disorder |
Admissions Policy: | Not applicable |
Local authority name: | Enfield |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 76% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 19% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 82% | NA | NA |
Percentage of pupils achieving a high score in reading | 31% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 82% | NA | NA |
Percentage of pupils achieving a high score | 34% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 83% | NA | NA |
Percentage of pupils achieving a high score | 36% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | NA | NA |
Percentage of pupils reaching the expected standard | 77% | NA | NA |
Percentage of pupils achieving a high score | 49% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 7 | NA | NA |
Percentage of eligible pupils with EHC plan | 8% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 12 | NA | NA |
Percentage of eligible pupils with SEN support | 14% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 38 | NA | NA |
Percentage of eligible pupils with EAL | 43% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 74% | NA | NA |
Average scaled score in reading - EAL | 104 | NA | NA |
Average scaled score in maths - EAL | 107 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 106 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | NA |
Average scaled score in reading | 106 | NA |
Average scaled score in maths | 107 | NA |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 57% | 62%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 10%% | 8% |
Reading | |||
Progress measure (National average is 0) | 0.9 | 0.6 | NA |
Progress measure - coverage | 94% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 69% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 33% | 28%% | 29% |
Writing | |||
Progress measure (National average is 0) | 3.1 | 1.6 | NA |
Progress measure - coverage | 96% | 94% | NA |
Percentage of pupils reaching the expected standard | 75% | 75% | 71% |
Percentage of pupils achieving a high score | 28% | 17% | 13% |
Maths | |||
Progress measure (National average is 0) | 1.7 | 1.3 | NA |
Progress measure - coverage | 94% | 94% | NA |
Percentage of pupils reaching the expected standard | 78% | 76%% | 73% |
Percentage of pupils achieving a high score | 30% | 27%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 106 | 106 | 105 |
Percentage of pupils reaching the expected standard | 81% | 76%% | 72% |
Percentage of pupils achieving a high score | 34% | 34%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 246 | 32460 |
Percentage of eligible pupils with EHC plan | 1% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 8 | 490 | 105157 |
Percentage of eligible pupils with SEN support | 9% | 11% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 32 | 2250 | 148158 |
Percentage of eligible pupils with EAL | 36% | 51% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 47% | 58% | 60% |
Reading progress measure - EAL | 0.5 | 0.3 | 0.6 |
Writing progress measure - EAL | 2.4 | 1.9 | 1.3 |
Maths progress measure - EAL | 3.1 | 1.9 | 2.3 |
Average scaled score in reading - EAL | 102 | 103 | 104 |
Average scaled score in maths - EAL | 104 | 104 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 103 | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | 105 |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 106 | 104 |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 76% | 66% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 9% | 11% | 11% |
Reading | |||
Progress measure (National average is 0) | 1.3 | 0.5 | NA |
Progress measure - coverage | 84% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 80% | 72% | 73% |
Percentage of pupils achieving a high score in reading | 24% | 27% | 27% |
Writing | |||
Progress measure (National average is 0) | 3 | 0.6 | NA |
Progress measure - coverage | 84% | NA | NA |
Percentage of pupils reaching the expected standard | 85% | 78% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 36% | 21% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 1.8 | 0.9 | NA |
Progress measure - coverage | 84% | NA | NA |
Percentage of pupils reaching the expected standard | 89% | 80% | 79% |
Percentage of pupils achieving a high score | 36% | 29% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 107 | 106 |
Percentage of pupils reaching the expected standard | 89% | 79% | 78% |
Percentage of pupils achieving a high score | 42% | 40% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 7% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 36 | NA | 135559 |
Percentage of eligible pupils with EAL | 65% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 72% | NA | 64% |
Reading progress measure - EAL | 1.7 | NA | 0.8 |
Writing progress measure - EAL | 3 | NA | 1.2 |
Maths progress measure - EAL | 2.4 | NA | 2.1 |
Average scaled score in reading - EAL | 104 | NA | 104 |
Average scaled score in maths - EAL | 106 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 106 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 106 |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 107 | 105 |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 65% | 65% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 11% | 10% | 10% |
Reading | |||
Progress measure (National average is 0) | 0.8 | 0.2 | NA |
Writing | |||
Progress measure (National average is 0) | 3.4 | 0.7 | NA |
Maths | |||
Progress measure (National average is 0) | 1.1 | 0.6 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 104 | 105 |
Average scaled score in maths | 104 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 70% | 61% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 12% | 8% | 9 |
Reading | |||
Progress measure (National average is 0) | 4.4 | -0.3 | NA |
Writing | |||
Progress measure (National average is 0) | 4.3 | -0.5 | NA |
Maths | |||
Progress measure (National average is 0) | 1.9 | -0.1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 104 | 104 |