Type of School: | Academies Academy converter |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 22.6 |
Percentage of children eligible for free school meals: | 33.80% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | North East Lincolnshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 65% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 3% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 77% | NA | NA |
Percentage of pupils achieving a high score in reading | 39% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 68% | NA | NA |
Percentage of pupils achieving a high score | 10% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 71% | NA | NA |
Percentage of pupils achieving a high score | 13% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 101 | NA | NA |
Percentage of pupils reaching the expected standard | 68% | NA | NA |
Percentage of pupils achieving a high score | 13% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | NA | NA |
Percentage of eligible pupils with SEN support | 19% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | NA | NA |
Percentage of eligible pupils with EAL | 6% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 101 | NA |
Average scaled score in reading | 104 | NA |
Average scaled score in maths | 101 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 69% | 62%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 6% | 9%% | 8% |
Reading | |||
Progress measure (National average is 0) | 0.4 | -0.5 | NA |
Progress measure - coverage | 97% | 96% | NA |
Percentage of pupils reaching the expected standard in reading | 78% | 72%% | 73% |
Percentage of pupils achieving a high score in reading | 28% | 25%% | 29% |
Writing | |||
Progress measure (National average is 0) | -0.7 | 0.8 | NA |
Progress measure - coverage | 100% | 96% | NA |
Percentage of pupils reaching the expected standard | 75% | 75% | 71% |
Percentage of pupils achieving a high score | 6% | 16% | 13% |
Maths | |||
Progress measure (National average is 0) | 1.2 | -0.1 | NA |
Progress measure - coverage | 97% | 96% | NA |
Percentage of pupils reaching the expected standard | 78% | 74%% | 73% |
Percentage of pupils achieving a high score | 22% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 102 | 104 | 105 |
Percentage of pupils reaching the expected standard | 66% | 72%% | 72% |
Percentage of pupils achieving a high score | 16% | 27%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | 300 | 105157 |
Percentage of eligible pupils with SEN support | 19% | 15% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | 148 | 148158 |
Percentage of eligible pupils with EAL | 6% | 7% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 61% | 60% |
Reading progress measure - EAL | SUPP | 1.8 | 0.6 |
Writing progress measure - EAL | SUPP | 4.0 | 1.3 |
Maths progress measure - EAL | SUPP | 4.5 | 2.3 |
Average scaled score in reading - EAL | SUPP | 104 | 104 |
Average scaled score in maths - EAL | SUPP | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 102 | 105 |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 104 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 55% | 65% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 6% | 9% | 11% |
Reading | |||
Progress measure (National average is 0) | -2.2 | 0.4 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 68% | 72% | 73% |
Percentage of pupils achieving a high score in reading | 19% | 24% | 27% |
Writing | |||
Progress measure (National average is 0) | 0.8 | 1.1 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard | 90% | 80% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 19% | 21% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -1.9 | 1.1 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard | 77% | 81% | 79% |
Percentage of pupils achieving a high score | 10% | 26% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | 106 | 106 |
Percentage of pupils reaching the expected standard | 81% | 78% | 78% |
Percentage of pupils achieving a high score | 19% | 34% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 16% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | 135559 |
Percentage of eligible pupils with EAL | 3% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | NA | NA | 0.8 |
Writing progress measure - EAL | NA | NA | 1.2 |
Maths progress measure - EAL | NA | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | 106 |
Average scaled score in reading | 102 | 104 |
Average scaled score in maths | 103 | 105 |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 76% | 65% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 10% | 10% |
Reading | |||
Progress measure (National average is 0) | 2.1 | 0.5 | NA |
Writing | |||
Progress measure (National average is 0) | 2.7 | 1.7 | NA |
Maths | |||
Progress measure (National average is 0) | 2.3 | 1.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 104 | 105 |
Average scaled score in maths | 103 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 47% | 59% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 3% | 8% | 9 |
Reading | |||
Progress measure (National average is 0) | -0.9 | -0.2 | NA |
Writing | |||
Progress measure (National average is 0) | 2 | -0.5 | NA |
Maths | |||
Progress measure (National average is 0) | -0.7 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 101 | 104 |
Average scaled score in maths | 102 | 104 |