Type of School: | Local authority maintained schools Voluntary controlled school |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Rural town and fringe |
Pupil:Teacher Ratio: | 26.5 |
Percentage of children eligible for free school meals: | 14.50% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Shropshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 51% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 11% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 63% | NA | NA |
Percentage of pupils achieving a high score in reading | 20% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 69% | NA | NA |
Percentage of pupils achieving a high score | 17% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 74% | NA | NA |
Percentage of pupils achieving a high score | 17% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | NA | NA |
Percentage of pupils reaching the expected standard | 74% | NA | NA |
Percentage of pupils achieving a high score | 31% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | NA | NA |
Percentage of eligible pupils with SEN support | 29% | NA | NA |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | NA |
Average scaled score in reading | 104 | NA |
Average scaled score in maths | 103 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 63% | 58%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 6%% | 8% |
Reading | |||
Progress measure (National average is 0) | -0.4 | 0.3 | NA |
Progress measure - coverage | 97% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 75% | 74%% | 73% |
Percentage of pupils achieving a high score in reading | 34% | 29%% | 29% |
Writing | |||
Progress measure (National average is 0) | 0.7 | -0.1 | NA |
Progress measure - coverage | 97% | 94% | NA |
Percentage of pupils reaching the expected standard | 75% | 70% | 71% |
Percentage of pupils achieving a high score | 19% | 12% | 13% |
Maths | |||
Progress measure (National average is 0) | 0.5 | -0.6 | NA |
Progress measure - coverage | 97% | 95% | NA |
Percentage of pupils reaching the expected standard | 75% | 70%% | 73% |
Percentage of pupils achieving a high score | 34% | 19%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 104 | 105 |
Percentage of pupils reaching the expected standard | 84% | 71%% | 72% |
Percentage of pupils achieving a high score | 50% | 27%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 3%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 8 | 562 | 105157 |
Percentage of eligible pupils with SEN support | 25% | 17% | 16% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | 5% | 22% |
Reading progress measure - EAL | NA | 0.5 | 0.6 |
Writing progress measure - EAL | NA | 1.4 | 1.3 |
Maths progress measure - EAL | NA | 1.9 | 2.3 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 105 |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 70% | 65% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 16% | 10% | 11% |
Reading | |||
Progress measure (National average is 0) | 0 | -0.2 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 81% | 75% | 73% |
Percentage of pupils achieving a high score in reading | 43% | 28% | 27% |
Writing | |||
Progress measure (National average is 0) | 0.7 | -0.3 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 92% | 79% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 30% | 21% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -1.6 | -0.5 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 78% | 78% | 79% |
Percentage of pupils achieving a high score | 22% | 26% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 106 | 106 |
Percentage of pupils reaching the expected standard | 89% | 78% | 78% |
Percentage of pupils achieving a high score | 49% | 32% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | NA | NA |
Percentage of eligible pupils with SEN support | 14% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | 135559 |
Percentage of eligible pupils with EAL | 3% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 106 |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 105 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | 63% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 14% | 10% | 10% |
Reading | |||
Progress measure (National average is 0) | 1.2 | NA | NA |
Writing | |||
Progress measure (National average is 0) | -0.1 | -0.6 | NA |
Maths | |||
Progress measure (National average is 0) | -0.1 | -0.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 104 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 81% | 62% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | 0.7 | 0.2 | NA |
Writing | |||
Progress measure (National average is 0) | -0.7 | -0.1 | NA |
Maths | |||
Progress measure (National average is 0) | 1.5 | 0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 106 | 104 |