Type of School: | Local authority maintained schools Voluntary controlled school |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 17.4 |
Percentage of children eligible for free school meals: | 3.30% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Oxfordshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 44% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 4% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 67% | NA | NA |
Percentage of pupils achieving a high score in reading | 16% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 62% | NA | NA |
Percentage of pupils achieving a high score | 4% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 51% | NA | NA |
Percentage of pupils achieving a high score | 13% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 102 | NA | NA |
Percentage of pupils reaching the expected standard | 62% | NA | NA |
Percentage of pupils achieving a high score | 13% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 4 | NA | NA |
Percentage of eligible pupils with EHC plan | 9% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | NA | NA |
Percentage of eligible pupils with SEN support | 22% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 5 | NA | NA |
Percentage of eligible pupils with EAL | 11% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 102 | NA |
Average scaled score in reading | 104 | NA |
Average scaled score in maths | 100 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 71% | 60%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | 0.1 | 0.3 | NA |
Progress measure - coverage | 90% | 93% | NA |
Percentage of pupils reaching the expected standard in reading | 85% | 74%% | 73% |
Percentage of pupils achieving a high score in reading | 34% | 32%% | 29% |
Writing | |||
Progress measure (National average is 0) | -1.5 | 0.0 | NA |
Progress measure - coverage | 90% | 93% | NA |
Percentage of pupils reaching the expected standard | 80% | 71% | 71% |
Percentage of pupils achieving a high score | 7% | 15% | 13% |
Maths | |||
Progress measure (National average is 0) | -1.3 | -0.4 | NA |
Progress measure - coverage | 90% | 93% | NA |
Percentage of pupils reaching the expected standard | 78% | 73%% | 73% |
Percentage of pupils achieving a high score | 22% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | 105 | 105 |
Percentage of pupils reaching the expected standard | 85% | 71%% | 72% |
Percentage of pupils achieving a high score | 29% | 28%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | 1433 | 105157 |
Percentage of eligible pupils with SEN support | 7% | 19% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 8 | 1246 | 148158 |
Percentage of eligible pupils with EAL | 20% | 16% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 75% | 59% | 60% |
Reading progress measure - EAL | SUPP | 0.6 | 0.6 |
Writing progress measure - EAL | SUPP | 1.1 | 1.3 |
Maths progress measure - EAL | SUPP | 1.5 | 2.3 |
Average scaled score in reading - EAL | 105 | 104 | 104 |
Average scaled score in maths - EAL | 104 | 105 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 107 | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | 105 |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 84% | 64% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 31% | 11% | 11% |
Reading | |||
Progress measure (National average is 0) | 1.3 | NA | NA |
Progress measure - coverage | 89% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 87% | 74% | 73% |
Percentage of pupils achieving a high score in reading | 58% | 29% | 27% |
Writing | |||
Progress measure (National average is 0) | 0.2 | -0.1 | NA |
Progress measure - coverage | 89% | NA | NA |
Percentage of pupils reaching the expected standard | 89% | 78% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 38% | 22% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 0.7 | -0.6 | NA |
Progress measure - coverage | 89% | NA | NA |
Percentage of pupils reaching the expected standard | 89% | 78% | 79% |
Percentage of pupils achieving a high score | 42% | 24% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 106 | 106 |
Percentage of pupils reaching the expected standard | 91% | 77% | 78% |
Percentage of pupils achieving a high score | 47% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 1 | NA | NA |
Percentage of eligible pupils with SEN support | 2% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 8 | NA | 135559 |
Percentage of eligible pupils with EAL | 18% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 50% | NA | 64% |
Reading progress measure - EAL | -2.2 | NA | 0.8 |
Writing progress measure - EAL | -0.4 | NA | 1.2 |
Maths progress measure - EAL | 2 | NA | 2.1 |
Average scaled score in reading - EAL | 99 | NA | 104 |
Average scaled score in maths - EAL | 105 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 106 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 106 |
Average scaled score in reading | 109 | 104 |
Average scaled score in maths | 109 | 105 |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | 63% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 10% | 10% |
Reading | |||
Progress measure (National average is 0) | 1.2 | 0.1 | NA |
Writing | |||
Progress measure (National average is 0) | 3.7 | -0.3 | NA |
Maths | |||
Progress measure (National average is 0) | 2.4 | -0.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 108 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 69% | 61% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | 0.8 | 0.4 | NA |
Writing | |||
Progress measure (National average is 0) | 1.5 | 0.2 | NA |
Maths | |||
Progress measure (National average is 0) | 0.3 | 0.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 106 | 104 |