Type of School: | Local authority maintained schools Community school |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Rural town and fringe |
Pupil:Teacher Ratio: | 25.2 |
Percentage of children eligible for free school meals: | 9.10% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | West Northamptonshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 93% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 26% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 100% | NA | NA |
Percentage of pupils achieving a high score in reading | 70% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 93% | NA | NA |
Percentage of pupils achieving a high score | 48% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 100% | NA | NA |
Percentage of pupils achieving a high score | 48% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 112 | NA | NA |
Percentage of pupils reaching the expected standard | 100% | NA | NA |
Percentage of pupils achieving a high score | 70% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | NA | NA |
Percentage of eligible pupils with SEN support | 22% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | NA | NA |
Percentage of eligible pupils with EAL | 11% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 112 | NA |
Average scaled score in reading | 112 | NA |
Average scaled score in maths | 110 | NA |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 100% | 58%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 19% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | 5.5 | -0.1 | NA |
Progress measure - coverage | 100% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 100% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 70% | 28%% | 29% |
Writing | |||
Progress measure (National average is 0) | 6.2 | 0.2 | NA |
Progress measure - coverage | 100% | 94% | NA |
Percentage of pupils reaching the expected standard | 100% | 72% | 71% |
Percentage of pupils achieving a high score | 59% | 14% | 13% |
Maths | |||
Progress measure (National average is 0) | 3.9 | -0.2 | NA |
Progress measure - coverage | 100% | 94% | NA |
Percentage of pupils reaching the expected standard | 100% | 73%% | 73% |
Percentage of pupils achieving a high score | 48% | 23%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 111 | 105 | 105 |
Percentage of pupils reaching the expected standard | 100% | 73%% | 72% |
Percentage of pupils achieving a high score | 85% | 29%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Percentage of eligible pupils with SEN support | 0% | 15% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | 1100 | 148158 |
Percentage of eligible pupils with EAL | 7% | 21% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 57% | 60% |
Reading progress measure - EAL | SUPP | 0.0 | 0.6 |
Writing progress measure - EAL | SUPP | 1.4 | 1.3 |
Maths progress measure - EAL | SUPP | 1.7 | 2.3 |
Average scaled score in reading - EAL | SUPP | 103 | 104 |
Average scaled score in maths - EAL | SUPP | 105 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 111 | 105 |
Average scaled score in reading | 112 | 105 |
Average scaled score in maths | 110 | 104 |
Progress measure | |
Reading | Well above |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 96% | NA | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 17% | NA | 11% |
Reading | |||
Progress measure (National average is 0) | 4.7 | NA | NA |
Progress measure - coverage | 96% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 100% | NA | 73% |
Percentage of pupils achieving a high score in reading | 65% | NA | 27% |
Writing | |||
Progress measure (National average is 0) | 2.3 | NA | NA |
Progress measure - coverage | 96% | NA | NA |
Percentage of pupils reaching the expected standard | 96% | NA | 78% |
Percentage of pupils achieving a high score | 52% | NA | 20% |
Maths | |||
Progress measure (National average is 0) | 3 | NA | NA |
Progress measure - coverage | 96% | NA | NA |
Percentage of pupils reaching the expected standard | 100% | NA | 79% |
Percentage of pupils achieving a high score | 65% | NA | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 112 | NA | 106 |
Percentage of pupils reaching the expected standard | 100% | NA | 78% |
Percentage of pupils achieving a high score | 74% | NA | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 13% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 3 | NA | 135559 |
Percentage of eligible pupils with EAL | 13% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 112 | 106 |
Average scaled score in reading | 111 | 104 |
Average scaled score in maths | 111 | 105 |
Progress measure | |
Reading | Above average |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | NA | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 8% | NA | 10% |
Reading | |||
Progress measure (National average is 0) | 2.8 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 2.4 | NA | NA |
Maths | |||
Progress measure (National average is 0) | 2.4 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 106 | 104 |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 89% | NA | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 17% | NA | 9 |
Reading | |||
Progress measure (National average is 0) | 4.6 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 2.9 | NA | NA |
Maths | |||
Progress measure (National average is 0) | 6.6 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 109 | 104 |
Average scaled score in maths | 111 | 104 |