Type of School: | Local authority maintained schools Voluntary aided school |
Federation: | The Tydd St Mary & Weston Hills Church Schools Federation |
Age range: | 5 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Rural village |
Pupil:Teacher Ratio: | 19.4 |
Percentage of children eligible for free school meals: | 22.40% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Lincolnshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 88% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 19% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 88% | NA | NA |
Percentage of pupils achieving a high score in reading | 56% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 88% | NA | NA |
Percentage of pupils achieving a high score | 19% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 94% | NA | NA |
Percentage of pupils achieving a high score | 44% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | NA | NA |
Percentage of pupils reaching the expected standard | 88% | NA | NA |
Percentage of pupils achieving a high score | 56% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 13% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 1 | NA | NA |
Percentage of eligible pupils with SEN support | 6% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | NA |
Percentage of eligible pupils with EAL | 6% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | NA |
Average scaled score in reading | 110 | NA |
Average scaled score in maths | 109 | NA |
Progress measure | |
Reading | Well above |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 86% | 56%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 21% | 6%% | 8% |
Reading | |||
Progress measure (National average is 0) | 5.6 | -0.3 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 100% | 70%% | 73% |
Percentage of pupils achieving a high score in reading | 50% | 25%% | 29% |
Writing | |||
Progress measure (National average is 0) | 3.0 | -0.1 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard | 93% | 70% | 71% |
Percentage of pupils achieving a high score | 21% | 12% | 13% |
Maths | |||
Progress measure (National average is 0) | 5.4 | -0.5 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard | 93% | 70%% | 73% |
Percentage of pupils achieving a high score | 57% | 19%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 104 | 105 |
Percentage of pupils reaching the expected standard | 79% | 70%% | 72% |
Percentage of pupils achieving a high score | 71% | 26%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | 1492 | 105157 |
Percentage of eligible pupils with SEN support | 43% | 18% | 16% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | 12% | 22% |
Reading progress measure - EAL | NA | 0.1 | 0.6 |
Writing progress measure - EAL | NA | 1.6 | 1.3 |
Maths progress measure - EAL | NA | 1.8 | 2.3 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 105 |
Average scaled score in reading | 111 | 105 |
Average scaled score in maths | 110 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 87% | 60% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 8% | 11% |
Reading | |||
Progress measure (National average is 0) | 4.6 | -0.9 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 93% | 68% | 73% |
Percentage of pupils achieving a high score in reading | 40% | 23% | 27% |
Writing | |||
Progress measure (National average is 0) | 4 | -0.2 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 100% | 76% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 27% | 18% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 4.1 | -0.7 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 87% | 74% | 79% |
Percentage of pupils achieving a high score | 47% | 22% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 112 | 105 | 106 |
Percentage of pupils reaching the expected standard | 100% | 74% | 78% |
Percentage of pupils achieving a high score | 73% | 30% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 20% | NA | 15% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | 21% |
Reading progress measure - EAL | NA | NA | 0.8 |
Writing progress measure - EAL | NA | NA | 1.2 |
Maths progress measure - EAL | NA | NA | 2.1 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 112 | 106 |
Average scaled score in reading | 108 | 104 |
Average scaled score in maths | 108 | 105 |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 80% | 60% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 8% | 10% |
Reading | |||
Progress measure (National average is 0) | 1.8 | -0.7 | NA |
Writing | |||
Progress measure (National average is 0) | 3 | -0.3 | NA |
Maths | |||
Progress measure (National average is 0) | 0.1 | -0.8 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 104 | 104 |
Progress measure | |
Reading | Average |
Writing | Well below average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 50% | 57% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 7% | 9 |
Reading | |||
Progress measure (National average is 0) | -1.1 | -0.9 | NA |
Writing | |||
Progress measure (National average is 0) | -3.8 | -1.1 | NA |
Maths | |||
Progress measure (National average is 0) | -0.5 | -0.8 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 101 | 104 |
Average scaled score in maths | 102 | 104 |