Type of School: | Local authority maintained schools Voluntary controlled school |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Rural town and fringe |
Pupil:Teacher Ratio: | 20.2 |
Percentage of children eligible for free school meals: | 3.10% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Leicestershire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 77% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 23% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 88% | NA | NA |
Percentage of pupils achieving a high score in reading | 58% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 81% | NA | NA |
Percentage of pupils achieving a high score | 23% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 81% | NA | NA |
Percentage of pupils achieving a high score | 54% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | NA | NA |
Percentage of pupils reaching the expected standard | 88% | NA | NA |
Percentage of pupils achieving a high score | 58% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 4% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 15% | NA | NA |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | NA |
Average scaled score in reading | 110 | NA |
Average scaled score in maths | 109 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 75% | 62%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | 1.0 | 0.2 | NA |
Progress measure - coverage | 100% | 97% | NA |
Percentage of pupils reaching the expected standard in reading | 86% | 76%% | 73% |
Percentage of pupils achieving a high score in reading | 50% | 30%% | 29% |
Writing | |||
Progress measure (National average is 0) | -0.7 | 0.0 | NA |
Progress measure - coverage | 100% | 97% | NA |
Percentage of pupils reaching the expected standard | 79% | 74% | 71% |
Percentage of pupils achieving a high score | 21% | 13% | 13% |
Maths | |||
Progress measure (National average is 0) | 0.5 | 0.3 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard | 93% | 76%% | 73% |
Percentage of pupils achieving a high score | 36% | 25%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | 105 | 105 |
Percentage of pupils reaching the expected standard | 79% | 76%% | 72% |
Percentage of pupils achieving a high score | 54% | 31%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 2 | 1277 | 105157 |
Percentage of eligible pupils with SEN support | 7% | 16% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | 709 | 148158 |
Percentage of eligible pupils with EAL | 4% | 9% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 67% | 60% |
Reading progress measure - EAL | SUPP | 0.9 | 0.6 |
Writing progress measure - EAL | SUPP | 1.6 | 1.3 |
Maths progress measure - EAL | SUPP | 2.8 | 2.3 |
Average scaled score in reading - EAL | SUPP | 105 | 104 |
Average scaled score in maths - EAL | SUPP | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 108 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | 105 |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 77% | 67% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 12% | 11% |
Reading | |||
Progress measure (National average is 0) | -0.1 | NA | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 83% | 75% | 73% |
Percentage of pupils achieving a high score in reading | 50% | 28% | 27% |
Writing | |||
Progress measure (National average is 0) | 0.9 | 0.3 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 93% | 81% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 30% | 22% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -2.4 | 0.2 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 77% | 81% | 79% |
Percentage of pupils achieving a high score | 23% | 29% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 106 | 107 | 106 |
Percentage of pupils reaching the expected standard | 83% | 80% | 78% |
Percentage of pupils achieving a high score | 23% | 37% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 13% | NA | 15% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | 21% |
Reading progress measure - EAL | NA | NA | 0.8 |
Writing progress measure - EAL | NA | NA | 1.2 |
Maths progress measure - EAL | NA | NA | 2.1 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | 106 |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 105 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 75% | 66% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 18% | 10% | 10% |
Reading | |||
Progress measure (National average is 0) | 2.3 | -0.3 | NA |
Writing | |||
Progress measure (National average is 0) | 1.1 | NA | NA |
Maths | |||
Progress measure (National average is 0) | 0.4 | -0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 109 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 82% | 62% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 14% | 8% | 9 |
Reading | |||
Progress measure (National average is 0) | 0 | -0.5 | NA |
Writing | |||
Progress measure (National average is 0) | 1.5 | -0.7 | NA |
Maths | |||
Progress measure (National average is 0) | 0.9 | -0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 107 | 104 |