Type of School: | Local authority maintained schools Voluntary aided school |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 26.3 |
Percentage of children eligible for free school meals: | 10.10% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Lancashire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 30% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 83% | NA | NA |
Percentage of pupils achieving a high score in reading | 50% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 87% | NA | NA |
Percentage of pupils achieving a high score | 37% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 83% | NA | NA |
Percentage of pupils achieving a high score | 47% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | NA | NA |
Percentage of pupils reaching the expected standard | 80% | NA | NA |
Percentage of pupils achieving a high score | 50% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 7% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 10% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 6 | NA | NA |
Percentage of eligible pupils with EAL | 20% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 67% | NA | NA |
Average scaled score in reading - EAL | 112 | NA | NA |
Average scaled score in maths - EAL | 112 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 115 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | NA |
Average scaled score in reading | 110 | NA |
Average scaled score in maths | 109 | NA |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 59%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 14% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | 2.3 | -0.2 | NA |
Progress measure - coverage | 97% | 96% | NA |
Percentage of pupils reaching the expected standard in reading | 90% | 72%% | 73% |
Percentage of pupils achieving a high score in reading | 38% | 27%% | 29% |
Writing | |||
Progress measure (National average is 0) | 3.8 | 0.3 | NA |
Progress measure - coverage | 97% | 96% | NA |
Percentage of pupils reaching the expected standard | 86% | 71% | 71% |
Percentage of pupils achieving a high score | 38% | 14% | 13% |
Maths | |||
Progress measure (National average is 0) | 2.9 | 0.0 | NA |
Progress measure - coverage | 97% | 96% | NA |
Percentage of pupils reaching the expected standard | 86% | 74%% | 73% |
Percentage of pupils achieving a high score | 41% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 105 | 105 |
Percentage of pupils reaching the expected standard | 83% | 72%% | 72% |
Percentage of pupils achieving a high score | 45% | 27%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 594 | 32460 |
Percentage of eligible pupils with EHC plan | 3% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | 2046 | 105157 |
Percentage of eligible pupils with SEN support | 21% | 14% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 5 | 1997 | 148158 |
Percentage of eligible pupils with EAL | 17% | 14% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 55% | 60% |
Reading progress measure - EAL | SUPP | -0.2 | 0.6 |
Writing progress measure - EAL | SUPP | 1.5 | 1.3 |
Maths progress measure - EAL | SUPP | 1.8 | 2.3 |
Average scaled score in reading - EAL | SUPP | 103 | 104 |
Average scaled score in maths - EAL | SUPP | 104 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 105 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 105 |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 88% | 63% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 30% | 10% | 11% |
Reading | |||
Progress measure (National average is 0) | 1.9 | -0.1 | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 97% | 72% | 73% |
Percentage of pupils achieving a high score in reading | 42% | 24% | 27% |
Writing | |||
Progress measure (National average is 0) | 1.4 | 0.3 | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard | 91% | 78% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 48% | 20% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 2.4 | NA | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard | 100% | 78% | 79% |
Percentage of pupils achieving a high score | 42% | 24% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 113 | 106 | 106 |
Percentage of pupils reaching the expected standard | 100% | 77% | 78% |
Percentage of pupils achieving a high score | 73% | 32% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Percentage of eligible pupils with SEN support | 0% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | NA | 135559 |
Percentage of eligible pupils with EAL | 6% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 113 | 106 |
Average scaled score in reading | 109 | 104 |
Average scaled score in maths | 110 | 105 |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 93% | 65% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 33% | 9% | 10% |
Reading | |||
Progress measure (National average is 0) | 3 | 0.1 | NA |
Writing | |||
Progress measure (National average is 0) | 1.4 | 0.2 | NA |
Maths | |||
Progress measure (National average is 0) | 3.7 | 0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 111 | 105 |
Average scaled score in maths | 111 | 104 |
Progress measure | |
Reading | Above average |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 89% | 61% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 30% | 8% | 9 |
Reading | |||
Progress measure (National average is 0) | 2.9 | -0.1 | NA |
Writing | |||
Progress measure (National average is 0) | 0.6 | -0.2 | NA |
Maths | |||
Progress measure (National average is 0) | 4.6 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 112 | 104 |
Average scaled score in maths | 112 | 104 |