Type of School: | Academies Academy sponsor led |
Age range: | 3 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 27.7 |
Percentage of children eligible for free school meals: | 31.10% |
Special Classes: | (Not applicable) |
Admissions Policy: | Not applicable |
Local authority name: | Bromley |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 65% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 77% | NA | NA |
Percentage of pupils achieving a high score in reading | 40% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 77% | NA | NA |
Percentage of pupils achieving a high score | 19% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 69% | NA | NA |
Percentage of pupils achieving a high score | 23% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 102 | NA | NA |
Percentage of pupils reaching the expected standard | 58% | NA | NA |
Percentage of pupils achieving a high score | 25% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 4% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 9 | NA | NA |
Percentage of eligible pupils with SEN support | 17% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 7 | NA | NA |
Percentage of eligible pupils with EAL | 13% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 71% | NA | NA |
Average scaled score in reading - EAL | 104 | NA | NA |
Average scaled score in maths - EAL | 108 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 102 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 102 | NA |
Average scaled score in reading | 105 | NA |
Average scaled score in maths | 103 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 71% | 70%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 2% | 16%% | 8% |
Reading | |||
Progress measure (National average is 0) | -0.2 | 0.9 | NA |
Progress measure - coverage | 93% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 78% | 80%% | 73% |
Percentage of pupils achieving a high score in reading | 24% | 39%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.8 | 0.9 | NA |
Progress measure - coverage | 93% | 95% | NA |
Percentage of pupils reaching the expected standard | 78% | 79% | 71% |
Percentage of pupils achieving a high score | 20% | 22% | 13% |
Maths | |||
Progress measure (National average is 0) | -0.9 | 1.0 | NA |
Progress measure - coverage | 93% | 94% | NA |
Percentage of pupils reaching the expected standard | 78% | 81%% | 73% |
Percentage of pupils achieving a high score | 10% | 35%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 102 | 107 | 105 |
Percentage of pupils reaching the expected standard | 63% | 78%% | 72% |
Percentage of pupils achieving a high score | 15% | 39%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 224 | 32460 |
Percentage of eligible pupils with EHC plan | 2% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 6 | 631 | 105157 |
Percentage of eligible pupils with SEN support | 15% | 16% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 15 | 665 | 148158 |
Percentage of eligible pupils with EAL | 37% | 17% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 73% | 72% | 60% |
Reading progress measure - EAL | -1.7 | 1.8 | 0.6 |
Writing progress measure - EAL | 3.6 | 1.9 | 1.3 |
Maths progress measure - EAL | 0.9 | 3.2 | 2.3 |
Average scaled score in reading - EAL | 100 | 107 | 104 |
Average scaled score in maths - EAL | 102 | 108 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 100 | 108 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 102 | 105 |
Average scaled score in reading | 104 | 105 |
Average scaled score in maths | 103 | 104 |
Progress measure | |
Reading | Well below average |
Writing | Average |
Maths | Well below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 47% | 74% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 6% | 17% | 11% |
Reading | |||
Progress measure (National average is 0) | -2.9 | 0.9 | NA |
Progress measure - coverage | 89% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 55% | 81% | 73% |
Percentage of pupils achieving a high score in reading | 19% | 35% | 27% |
Writing | |||
Progress measure (National average is 0) | -1 | 1 | NA |
Progress measure - coverage | 89% | NA | NA |
Percentage of pupils reaching the expected standard | 72% | 86% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 9% | 29% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -4.3 | 0.9 | NA |
Progress measure - coverage | 89% | NA | NA |
Percentage of pupils reaching the expected standard | 62% | 85% | 79% |
Percentage of pupils achieving a high score | 13% | 36% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 103 | 108 | 106 |
Percentage of pupils reaching the expected standard | 66% | 83% | 78% |
Percentage of pupils achieving a high score | 28% | 42% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 4% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 8 | NA | NA |
Percentage of eligible pupils with SEN support | 17% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 18 | NA | 135559 |
Percentage of eligible pupils with EAL | 38% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 50% | NA | 64% |
Reading progress measure - EAL | -3.1 | NA | 0.8 |
Writing progress measure - EAL | -1.7 | NA | 1.2 |
Maths progress measure - EAL | -3.6 | NA | 2.1 |
Average scaled score in reading - EAL | 102 | NA | 104 |
Average scaled score in maths - EAL | 101 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 103 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 103 | 106 |
Average scaled score in reading | 101 | 104 |
Average scaled score in maths | 100 | 105 |
Progress measure | |
Reading | |
Writing | Above average |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 28% | 75% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 17% | 10% |
Reading | |||
Progress measure (National average is 0) | NA | 0.9 | NA |
Writing | |||
Progress measure (National average is 0) | 2.2 | 1.1 | NA |
Maths | |||
Progress measure (National average is 0) | NA | 1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 82% | 76% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 8% | 15% | 9 |
Reading | |||
Progress measure (National average is 0) | 7.7 | 2.3 | NA |
Writing | |||
Progress measure (National average is 0) | 6.8 | 2.1 | NA |
Maths | |||
Progress measure (National average is 0) | 5 | 2.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 105 | 104 |