Type of School: | Local authority maintained schools Voluntary aided school |
Age range: | 5 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 21.9 |
Percentage of children eligible for free school meals: | 6.00% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Kent |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 86% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 25% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 95% | NA | NA |
Percentage of pupils achieving a high score in reading | 61% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 91% | NA | NA |
Percentage of pupils achieving a high score | 34% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 89% | NA | NA |
Percentage of pupils achieving a high score | 53% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | NA | NA |
Percentage of pupils reaching the expected standard | 89% | NA | NA |
Percentage of pupils achieving a high score | 56% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | NA | NA |
Percentage of eligible pupils with SEN support | 11% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 5 | NA | NA |
Percentage of eligible pupils with EAL | 8% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | NA |
Average scaled score in reading - EAL | SUPP | NA | NA |
Average scaled score in maths - EAL | SUPP | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | NA |
Average scaled score in reading | 110 | NA |
Average scaled score in maths | 109 | NA |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 88% | 59%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 27% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | 4.1 | -0.5 | NA |
Progress measure - coverage | 92% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 98% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 69% | 30%% | 29% |
Writing | |||
Progress measure (National average is 0) | 2.0 | 0.0 | NA |
Progress measure - coverage | 92% | 95% | NA |
Percentage of pupils reaching the expected standard | 92% | 74% | 71% |
Percentage of pupils achieving a high score | 33% | 14% | 13% |
Maths | |||
Progress measure (National average is 0) | 3.0 | -1.0 | NA |
Progress measure - coverage | 92% | 94% | NA |
Percentage of pupils reaching the expected standard | 92% | 70%% | 73% |
Percentage of pupils achieving a high score | 49% | 22%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 104 | 105 |
Percentage of pupils reaching the expected standard | 92% | 69%% | 72% |
Percentage of pupils achieving a high score | 55% | 26%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | 1156 | 32460 |
Percentage of eligible pupils with EHC plan | 4% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | 2735 | 105157 |
Percentage of eligible pupils with SEN support | 14% | 14% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 4 | 2649 | 148158 |
Percentage of eligible pupils with EAL | 8% | 14% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | 68% | 60% |
Reading progress measure - EAL | SUPP | 0.7 | 0.6 |
Writing progress measure - EAL | SUPP | 1.5 | 1.3 |
Maths progress measure - EAL | SUPP | 2.1 | 2.3 |
Average scaled score in reading - EAL | SUPP | 106 | 104 |
Average scaled score in maths - EAL | SUPP | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 105 |
Average scaled score in reading | 112 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 77% | 68% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 16% | 12% | 11% |
Reading | |||
Progress measure (National average is 0) | 2.2 | NA | NA |
Progress measure - coverage | 81% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 81% | 76% | 73% |
Percentage of pupils achieving a high score in reading | 55% | 29% | 27% |
Writing | |||
Progress measure (National average is 0) | -0.5 | 0.2 | NA |
Progress measure - coverage | 81% | NA | NA |
Percentage of pupils reaching the expected standard | 84% | 82% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 19% | 23% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 1.3 | -0.4 | NA |
Progress measure - coverage | 81% | NA | NA |
Percentage of pupils reaching the expected standard | 84% | 79% | 79% |
Percentage of pupils achieving a high score | 48% | 27% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | 106 | 106 |
Percentage of pupils reaching the expected standard | 87% | 77% | 78% |
Percentage of pupils achieving a high score | 52% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 2 | NA | NA |
Percentage of eligible pupils with EHC plan | 6% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 10% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 8 | NA | 135559 |
Percentage of eligible pupils with EAL | 26% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 63% | NA | 64% |
Reading progress measure - EAL | 1.3 | NA | 0.8 |
Writing progress measure - EAL | -1.3 | NA | 1.2 |
Maths progress measure - EAL | 1.7 | NA | 2.1 |
Average scaled score in reading - EAL | 106 | NA | 104 |
Average scaled score in maths - EAL | 106 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 107 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | 106 |
Average scaled score in reading | 108 | 104 |
Average scaled score in maths | 107 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 84% | 67% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 22% | 11% | 10% |
Reading | |||
Progress measure (National average is 0) | 1.1 | NA | NA |
Writing | |||
Progress measure (National average is 0) | 0.8 | 0.4 | NA |
Maths | |||
Progress measure (National average is 0) | 1.6 | -0.3 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 108 | 104 |
Progress measure | |
Reading | Well above |
Writing | Below average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 88% | 65% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 16% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | 3.7 | 0.3 | NA |
Writing | |||
Progress measure (National average is 0) | -2.2 | 0.2 | NA |
Maths | |||
Progress measure (National average is 0) | 1.7 | 0.4 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 112 | 104 |
Average scaled score in maths | 110 | 104 |