Type of School: | Local authority maintained schools Voluntary aided school |
Federation: | The Federation of Cowick and Pollington-Balne Church of England Primary Schools |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Rural village |
Pupil:Teacher Ratio: | 20.5 |
Percentage of children eligible for free school meals: | 9.40% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | East Riding of Yorkshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 53% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 74% | NA | NA |
Percentage of pupils achieving a high score in reading | 32% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 74% | NA | NA |
Percentage of pupils achieving a high score | 0% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 58% | NA | NA |
Percentage of pupils achieving a high score | 11% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 101 | NA | NA |
Percentage of pupils reaching the expected standard | 58% | NA | NA |
Percentage of pupils achieving a high score | 21% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | NA | NA |
Percentage of eligible pupils with EHC plan | 16% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 16% | NA | NA |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 101 | NA |
Average scaled score in reading | 103 | NA |
Average scaled score in maths | 99 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 78% | 57%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 5%% | 8% |
Reading | |||
Progress measure (National average is 0) | 1.2 | -0.4 | NA |
Progress measure - coverage | 100% | 97% | NA |
Percentage of pupils reaching the expected standard in reading | 89% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 22% | 26%% | 29% |
Writing | |||
Progress measure (National average is 0) | 2.7 | -0.6 | NA |
Progress measure - coverage | 100% | 98% | NA |
Percentage of pupils reaching the expected standard | 89% | 70% | 71% |
Percentage of pupils achieving a high score | 22% | 9% | 13% |
Maths | |||
Progress measure (National average is 0) | -2.3 | -0.7 | NA |
Progress measure - coverage | 100% | 97% | NA |
Percentage of pupils reaching the expected standard | 78% | 71%% | 73% |
Percentage of pupils achieving a high score | 0% | 18%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 104 | 104 | 105 |
Percentage of pupils reaching the expected standard | 89% | 72%% | 72% |
Percentage of pupils achieving a high score | 22% | 25%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 186 | 32460 |
Percentage of eligible pupils with EHC plan | 11% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 1 | 583 | 105157 |
Percentage of eligible pupils with SEN support | 11% | 15% | 16% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | 5% | 22% |
Reading progress measure - EAL | NA | 1.2 | 0.6 |
Writing progress measure - EAL | NA | 0.6 | 1.3 |
Maths progress measure - EAL | NA | 3.0 | 2.3 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 104 | 105 |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 102 | 104 |
Progress measure | |
Reading | Well below average |
Writing | Well below average |
Maths | Well below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 70% | 64% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 5% | 8% | 11% |
Reading | |||
Progress measure (National average is 0) | -5.9 | -0.6 | NA |
Progress measure - coverage | 95% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 80% | 73% | 73% |
Percentage of pupils achieving a high score in reading | 10% | 25% | 27% |
Writing | |||
Progress measure (National average is 0) | -3.7 | -0.7 | NA |
Progress measure - coverage | 95% | NA | NA |
Percentage of pupils reaching the expected standard | 80% | 79% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 15% | 17% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -4.7 | -0.7 | NA |
Progress measure - coverage | 95% | NA | NA |
Percentage of pupils reaching the expected standard | 85% | 79% | 79% |
Percentage of pupils achieving a high score | 15% | 22% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 103 | 106 | 106 |
Percentage of pupils reaching the expected standard | 85% | 78% | 78% |
Percentage of pupils achieving a high score | 10% | 32% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 5% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 20% | NA | 15% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | 21% |
Reading progress measure - EAL | NA | NA | 0.8 |
Writing progress measure - EAL | NA | NA | 1.2 |
Maths progress measure - EAL | NA | NA | 2.1 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 103 | 106 |
Average scaled score in reading | 102 | 104 |
Average scaled score in maths | 104 | 105 |
Progress measure | |
Reading | Well below average |
Writing | Well below average |
Maths | Well below average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 52% | 64% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 8% | 10% |
Reading | |||
Progress measure (National average is 0) | -4.1 | -0.5 | NA |
Writing | |||
Progress measure (National average is 0) | -3.9 | -0.6 | NA |
Maths | |||
Progress measure (National average is 0) | -3.5 | -0.6 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 103 | 105 |
Average scaled score in maths | 103 | 104 |
Progress measure | |
Reading | Well above |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 81% | 61% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 8% | 9 |
Reading | |||
Progress measure (National average is 0) | 10.7 | -0.4 | NA |
Writing | |||
Progress measure (National average is 0) | 3.3 | -0.6 | NA |
Maths | |||
Progress measure (National average is 0) | 6.5 | -0.1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 113 | 104 |
Average scaled score in maths | 108 | 104 |