Type of School: | Local authority maintained schools Community school |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 21.3 |
Percentage of children eligible for free school meals: | 24.70% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Hampshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 64% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 14% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 75% | NA | NA |
Percentage of pupils achieving a high score in reading | 34% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 76% | NA | NA |
Percentage of pupils achieving a high score | 22% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 80% | NA | NA |
Percentage of pupils achieving a high score | 29% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 106 | NA | NA |
Percentage of pupils reaching the expected standard | 78% | NA | NA |
Percentage of pupils achieving a high score | 42% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 4 | NA | NA |
Percentage of eligible pupils with EHC plan | 7% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | NA | NA |
Percentage of eligible pupils with SEN support | 17% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 20 | NA | NA |
Percentage of eligible pupils with EAL | 34% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 80% | NA | NA |
Average scaled score in reading - EAL | 108 | NA | NA |
Average scaled score in maths - EAL | 111 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 110 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | NA |
Average scaled score in reading | 106 | NA |
Average scaled score in maths | 105 | NA |
Progress measure | |
Reading | Average |
Writing | Above average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 70% | 61%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | 9%% | 8% |
Reading | |||
Progress measure (National average is 0) | 0.8 | -0.6 | NA |
Progress measure - coverage | 93% | 95% | NA |
Percentage of pupils reaching the expected standard in reading | 73% | 75%% | 73% |
Percentage of pupils achieving a high score in reading | 32% | 31%% | 29% |
Writing | |||
Progress measure (National average is 0) | 1.9 | -0.6 | NA |
Progress measure - coverage | 93% | 95% | NA |
Percentage of pupils reaching the expected standard | 75% | 73% | 71% |
Percentage of pupils achieving a high score | 23% | 15% | 13% |
Maths | |||
Progress measure (National average is 0) | 3.0 | -1.0 | NA |
Progress measure - coverage | 93% | 95% | NA |
Percentage of pupils reaching the expected standard | 83% | 73%% | 73% |
Percentage of pupils achieving a high score | 40% | 23%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | 105 | 105 |
Percentage of pupils reaching the expected standard | 75% | 72%% | 72% |
Percentage of pupils achieving a high score | 43% | 29%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 3 | 872 | 32460 |
Percentage of eligible pupils with EHC plan | 5% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 14 | 2178 | 105157 |
Percentage of eligible pupils with SEN support | 23% | 14% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 18 | 1419 | 148158 |
Percentage of eligible pupils with EAL | 30% | 9% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 67% | 63% | 60% |
Reading progress measure - EAL | -1.0 | 0.3 | 0.6 |
Writing progress measure - EAL | 2.3 | 1.1 | 1.3 |
Maths progress measure - EAL | 5.2 | 1.9 | 2.3 |
Average scaled score in reading - EAL | 104 | 105 | 104 |
Average scaled score in maths - EAL | 110 | 106 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 107 | 106 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | 105 |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Above average |
Writing | Well above |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 67% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 24% | 12% | 11% |
Reading | |||
Progress measure (National average is 0) | 2.9 | -0.4 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 90% | 76% | 73% |
Percentage of pupils achieving a high score in reading | 34% | 30% | 27% |
Writing | |||
Progress measure (National average is 0) | 2.7 | -0.1 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 83% | 81% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 38% | 25% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 4.4 | -0.7 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 93% | 80% | 79% |
Percentage of pupils achieving a high score | 41% | 27% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | 106 | 106 |
Percentage of pupils reaching the expected standard | 90% | 78% | 78% |
Percentage of pupils achieving a high score | 52% | 35% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 7 | NA | NA |
Percentage of eligible pupils with SEN support | 24% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 6 | NA | 135559 |
Percentage of eligible pupils with EAL | 21% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 100% | NA | 64% |
Reading progress measure - EAL | 4.4 | NA | 0.8 |
Writing progress measure - EAL | 3.7 | NA | 1.2 |
Maths progress measure - EAL | 6.5 | NA | 2.1 |
Average scaled score in reading - EAL | 109 | NA | 104 |
Average scaled score in maths - EAL | 112 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 113 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | 106 |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 109 | 105 |
Progress measure | |
Reading | Well above |
Writing | Above average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 84% | 68% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 23% | 12% | 10% |
Reading | |||
Progress measure (National average is 0) | 3.4 | -0.3 | NA |
Writing | |||
Progress measure (National average is 0) | 2.2 | -0.1 | NA |
Maths | |||
Progress measure (National average is 0) | 3.5 | -0.6 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 108 | 105 |
Average scaled score in maths | 108 | 104 |
Progress measure | |
Reading | Average |
Writing | Well above |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 66% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 28% | 11% | 9 |
Reading | |||
Progress measure (National average is 0) | 2.3 | -0.2 | NA |
Writing | |||
Progress measure (National average is 0) | 3.3 | -0.3 | NA |
Maths | |||
Progress measure (National average is 0) | 3 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 107 | 104 |