Type of School: | Local authority maintained schools Voluntary controlled school |
Federation: | Peak Tor Federation |
Age range: | 5 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Rural village |
Pupil:Teacher Ratio: | 17.6 |
Percentage of children eligible for free school meals: | 11.70% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Derbyshire |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 60% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 90% | NA | NA |
Percentage of pupils achieving a high score in reading | 10% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 70% | NA | NA |
Percentage of pupils achieving a high score | 10% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 70% | NA | NA |
Percentage of pupils achieving a high score | 20% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | NA | NA |
Percentage of pupils reaching the expected standard | 90% | NA | NA |
Percentage of pupils achieving a high score | 30% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 1 | NA | NA |
Percentage of eligible pupils with SEN support | 10% | NA | NA |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | NA |
Average scaled score in reading | 107 | NA |
Average scaled score in maths | 105 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 55% | 59%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | 7%% | 8% |
Reading | |||
Progress measure (National average is 0) | 0.6 | -0.3 | NA |
Progress measure - coverage | 82% | 97% | NA |
Percentage of pupils reaching the expected standard in reading | 73% | 73%% | 73% |
Percentage of pupils achieving a high score in reading | 27% | 28%% | 29% |
Writing | |||
Progress measure (National average is 0) | -3.7 | -0.2 | NA |
Progress measure - coverage | 91% | 97% | NA |
Percentage of pupils reaching the expected standard | 64% | 71% | 71% |
Percentage of pupils achieving a high score | 0% | 14% | 13% |
Maths | |||
Progress measure (National average is 0) | -1.3 | -0.3 | NA |
Progress measure - coverage | 91% | 97% | NA |
Percentage of pupils reaching the expected standard | 91% | 73%% | 73% |
Percentage of pupils achieving a high score | 9% | 21%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | 105 | 105 |
Percentage of pupils reaching the expected standard | 82% | 72%% | 72% |
Percentage of pupils achieving a high score | 27% | 28%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 4%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | 1584 | 105157 |
Percentage of eligible pupils with SEN support | 27% | 18% | 16% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | 3% | 22% |
Reading progress measure - EAL | NA | 0.0 | 0.6 |
Writing progress measure - EAL | NA | 1.3 | 1.3 |
Maths progress measure - EAL | NA | 2.2 | 2.3 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | 105 |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 106 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 78% | 63% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 33% | 10% | 11% |
Reading | |||
Progress measure (National average is 0) | -3.5 | -0.8 | NA |
Progress measure - coverage | 89% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 78% | 72% | 73% |
Percentage of pupils achieving a high score in reading | 44% | 25% | 27% |
Writing | |||
Progress measure (National average is 0) | 0.3 | -0.1 | NA |
Progress measure - coverage | 89% | NA | NA |
Percentage of pupils reaching the expected standard | 100% | 78% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 44% | 23% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -0.1 | -0.7 | NA |
Progress measure - coverage | 89% | NA | NA |
Percentage of pupils reaching the expected standard | 89% | 79% | 79% |
Percentage of pupils achieving a high score | 56% | 24% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 106 | 106 |
Percentage of pupils reaching the expected standard | 78% | 78% | 78% |
Percentage of pupils achieving a high score | 44% | 33% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 2 | NA | NA |
Percentage of eligible pupils with SEN support | 22% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 1 | NA | 135559 |
Percentage of eligible pupils with EAL | 11% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | NA | NA | 0.8 |
Writing progress measure - EAL | NA | NA | 1.2 |
Maths progress measure - EAL | NA | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 106 |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 108 | 105 |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | SUPP | 64% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | SUPP | 10% | 10% |
Reading | |||
Progress measure (National average is 0) | SUPP | -0.8 | NA |
Writing | |||
Progress measure (National average is 0) | SUPP | -0.5 | NA |
Maths | |||
Progress measure (National average is 0) | SUPP | -1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | SUPP | 105 |
Average scaled score in maths | SUPP | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 100% | 60% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 29% | 9% | 9 |
Reading | |||
Progress measure (National average is 0) | 2.8 | -1.2 | NA |
Writing | |||
Progress measure (National average is 0) | 1.7 | -1.3 | NA |
Maths | |||
Progress measure (National average is 0) | 0.4 | -1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 111 | 104 |
Average scaled score in maths | 108 | 104 |