Type of School: | Local authority maintained schools Foundation school |
Age range: | 7 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban city and town |
Pupil:Teacher Ratio: | 18.7 |
Percentage of children eligible for free school meals: | 38.20% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Milton Keynes |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 59% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 14% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 78% | NA | NA |
Percentage of pupils achieving a high score in reading | 30% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 84% | NA | NA |
Percentage of pupils achieving a high score | 24% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 71% | NA | NA |
Percentage of pupils achieving a high score | 30% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | NA | NA |
Percentage of pupils reaching the expected standard | 76% | NA | NA |
Percentage of pupils achieving a high score | 38% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 1% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | NA | NA |
Percentage of eligible pupils with SEN support | 13% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 25 | NA | NA |
Percentage of eligible pupils with EAL | 33% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 60% | NA | NA |
Average scaled score in reading - EAL | 105 | NA | NA |
Average scaled score in maths - EAL | 107 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 108 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | NA |
Average scaled score in reading | 106 | NA |
Average scaled score in maths | 105 | NA |
Progress measure | |
Reading | Below average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 54% | 59%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 15% | 8%% | 8% |
Reading | |||
Progress measure (National average is 0) | -1.9 | -0.3 | NA |
Progress measure - coverage | 87% | 90% | NA |
Percentage of pupils reaching the expected standard in reading | 69% | 74%% | 73% |
Percentage of pupils achieving a high score in reading | 28% | 29%% | 29% |
Writing | |||
Progress measure (National average is 0) | -1.0 | -0.1 | NA |
Progress measure - coverage | 87% | 90% | NA |
Percentage of pupils reaching the expected standard | 75% | 71% | 71% |
Percentage of pupils achieving a high score | 18% | 15% | 13% |
Maths | |||
Progress measure (National average is 0) | 0.5 | -0.2 | NA |
Progress measure - coverage | 87% | 89% | NA |
Percentage of pupils reaching the expected standard | 73% | 74%% | 73% |
Percentage of pupils achieving a high score | 34% | 25%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 106 | 106 | 105 |
Percentage of pupils reaching the expected standard | 75% | 76%% | 72% |
Percentage of pupils achieving a high score | 36% | 34%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 184 | 32460 |
Percentage of eligible pupils with EHC plan | 1% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 8 | 557 | 105157 |
Percentage of eligible pupils with SEN support | 9% | 14% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 29 | 1206 | 148158 |
Percentage of eligible pupils with EAL | 33% | 30% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 66% | 63% | 60% |
Reading progress measure - EAL | -0.1 | 0.2 | 0.6 |
Writing progress measure - EAL | -0.3 | 1.1 | 1.3 |
Maths progress measure - EAL | 3.2 | 2.2 | 2.3 |
Average scaled score in reading - EAL | 106 | 105 | 104 |
Average scaled score in maths - EAL | 109 | 107 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 108 | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | 105 |
Average scaled score in reading | 104 | 105 |
Average scaled score in maths | 106 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 84% | 65% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 6% | 11% | 11% |
Reading | |||
Progress measure (National average is 0) | 0.8 | 0.1 | NA |
Progress measure - coverage | 88% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 92% | 75% | 73% |
Percentage of pupils achieving a high score in reading | 21% | 28% | 27% |
Writing | |||
Progress measure (National average is 0) | -1.3 | -0.4 | NA |
Progress measure - coverage | 91% | NA | NA |
Percentage of pupils reaching the expected standard | 86% | 77% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 9% | 19% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 2.1 | 0.1 | NA |
Progress measure - coverage | 87% | NA | NA |
Percentage of pupils reaching the expected standard | 91% | 80% | 79% |
Percentage of pupils achieving a high score | 38% | 28% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | 107 | 106 |
Percentage of pupils reaching the expected standard | 92% | 80% | 78% |
Percentage of pupils achieving a high score | 55% | 40% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 1% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 12 | NA | NA |
Percentage of eligible pupils with SEN support | 14% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 23 | NA | 135559 |
Percentage of eligible pupils with EAL | 27% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 87% | NA | 64% |
Reading progress measure - EAL | 2 | NA | 0.8 |
Writing progress measure - EAL | 1.8 | NA | 1.2 |
Maths progress measure - EAL | 5.1 | NA | 2.1 |
Average scaled score in reading - EAL | 105 | NA | 104 |
Average scaled score in maths - EAL | 108 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 112 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | 106 |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 108 | 105 |
Progress measure | |
Reading | Well above |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 88% | 65% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 11% | 10% |
Reading | |||
Progress measure (National average is 0) | 4.6 | -0.1 | NA |
Writing | |||
Progress measure (National average is 0) | 0.9 | NA | NA |
Maths | |||
Progress measure (National average is 0) | 3.9 | -0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 109 | 105 |
Average scaled score in maths | 109 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Well above |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 76% | 63% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 2% | 8% | 9 |
Reading | |||
Progress measure (National average is 0) | 1.4 | -0.1 | NA |
Writing | |||
Progress measure (National average is 0) | -0.9 | -0.3 | NA |
Maths | |||
Progress measure (National average is 0) | 4.1 | 0.2 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 106 | 104 |
Average scaled score in maths | 107 | 104 |