Type of School: | Local authority maintained schools Community school |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 23.3 |
Percentage of children eligible for free school meals: | 3.60% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Wirral |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 56% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 0% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 74% | NA | NA |
Percentage of pupils achieving a high score in reading | 24% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 56% | NA | NA |
Percentage of pupils achieving a high score | 3% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 68% | NA | NA |
Percentage of pupils achieving a high score | 26% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | NA | NA |
Percentage of pupils reaching the expected standard | 65% | NA | NA |
Percentage of pupils achieving a high score | 32% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 12 | NA | NA |
Percentage of eligible pupils with SEN support | 35% | NA | NA |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | NA |
Average scaled score in reading | 104 | NA |
Average scaled score in maths | 103 | NA |
Progress measure | |
Reading | Average |
Writing | Below average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 66% | 56%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 9% | 6%% | 8% |
Reading | |||
Progress measure (National average is 0) | -0.6 | 0.1 | NA |
Progress measure - coverage | 100% | 96% | NA |
Percentage of pupils reaching the expected standard in reading | 75% | 71%% | 73% |
Percentage of pupils achieving a high score in reading | 38% | 27%% | 29% |
Writing | |||
Progress measure (National average is 0) | -2.2 | -0.4 | NA |
Progress measure - coverage | 100% | 96% | NA |
Percentage of pupils reaching the expected standard | 69% | 68% | 71% |
Percentage of pupils achieving a high score | 13% | 10% | 13% |
Maths | |||
Progress measure (National average is 0) | -0.2 | -0.4 | NA |
Progress measure - coverage | 100% | 95% | NA |
Percentage of pupils reaching the expected standard | 78% | 67%% | 73% |
Percentage of pupils achieving a high score | 34% | 20%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 106 | 104 | 105 |
Percentage of pupils reaching the expected standard | 72% | 68%% | 72% |
Percentage of pupils achieving a high score | 34% | 24%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 6%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 11 | 796 | 105157 |
Percentage of eligible pupils with SEN support | 34% | 20% | 16% |
EAL (English as additional language) | |||
Percentage of eligible pupils with EAL | 0% | 5% | 22% |
Reading progress measure - EAL | NA | 0.8 | 0.6 |
Writing progress measure - EAL | NA | 1.1 | 1.3 |
Maths progress measure - EAL | NA | 2.9 | 2.3 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | 105 |
Average scaled score in reading | 106 | 105 |
Average scaled score in maths | 105 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 68% | 60% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 9% | 8% | 11% |
Reading | |||
Progress measure (National average is 0) | 0.8 | -0.6 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 76% | 69% | 73% |
Percentage of pupils achieving a high score in reading | 24% | 23% | 27% |
Writing | |||
Progress measure (National average is 0) | -1.2 | -0.8 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 71% | 75% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 21% | 14% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 1.3 | -0.4 | NA |
Progress measure - coverage | 100% | NA | NA |
Percentage of pupils reaching the expected standard | 91% | 75% | 79% |
Percentage of pupils achieving a high score | 21% | 24% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 105 | 105 | 106 |
Percentage of pupils reaching the expected standard | 76% | 75% | 78% |
Percentage of pupils achieving a high score | 35% | 30% | 36% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 10 | NA | NA |
Percentage of eligible pupils with SEN support | 29% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 2 | NA | 135559 |
Percentage of eligible pupils with EAL | 6% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | SUPP | NA | 64% |
Reading progress measure - EAL | SUPP | NA | 0.8 |
Writing progress measure - EAL | SUPP | NA | 1.2 |
Maths progress measure - EAL | SUPP | NA | 2.1 |
Average scaled score in reading - EAL | SUPP | NA | 104 |
Average scaled score in maths - EAL | SUPP | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | SUPP | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 105 | 106 |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 106 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 79% | 60% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 8% | 10% |
Reading | |||
Progress measure (National average is 0) | 1.1 | -0.1 | NA |
Writing | |||
Progress measure (National average is 0) | -1.9 | -0.4 | NA |
Maths | |||
Progress measure (National average is 0) | 1 | -0.5 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 107 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 53% | 57% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 15% | 7% | 9 |
Reading | |||
Progress measure (National average is 0) | -1.9 | -0.1 | NA |
Writing | |||
Progress measure (National average is 0) | 1.3 | -0.3 | NA |
Maths | |||
Progress measure (National average is 0) | -1.2 | 0.1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 102 | 104 |
Average scaled score in maths | 103 | 104 |