Type of School: | Local authority maintained schools Voluntary aided school |
Age range: | 4 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 25.5 |
Percentage of children eligible for free school meals: | 21.20% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Barnet |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 83% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 17% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 87% | NA | NA |
Percentage of pupils achieving a high score in reading | 40% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 87% | NA | NA |
Percentage of pupils achieving a high score | 20% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 83% | NA | NA |
Percentage of pupils achieving a high score | 30% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 108 | NA | NA |
Percentage of pupils reaching the expected standard | 83% | NA | NA |
Percentage of pupils achieving a high score | 43% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 13% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 8 | NA | NA |
Percentage of eligible pupils with EAL | 27% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 100% | NA | NA |
Average scaled score in reading - EAL | 108 | NA | NA |
Average scaled score in maths - EAL | 109 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 109 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 108 | NA |
Average scaled score in reading | 107 | NA |
Average scaled score in maths | 107 | NA |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 84% | 69%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 13%% | 8% |
Reading | |||
Progress measure (National average is 0) | 1.1 | 1.3 | NA |
Progress measure - coverage | 97% | 91% | NA |
Percentage of pupils reaching the expected standard in reading | 90% | 80%% | 73% |
Percentage of pupils achieving a high score in reading | 45% | 37%% | 29% |
Writing | |||
Progress measure (National average is 0) | 0.9 | 1.2 | NA |
Progress measure - coverage | 97% | 91% | NA |
Percentage of pupils reaching the expected standard | 94% | 79% | 71% |
Percentage of pupils achieving a high score | 19% | 19% | 13% |
Maths | |||
Progress measure (National average is 0) | 0.2 | 1.9 | NA |
Progress measure - coverage | 97% | 91% | NA |
Percentage of pupils reaching the expected standard | 90% | 82%% | 73% |
Percentage of pupils achieving a high score | 26% | 35%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | 107 | 105 |
Percentage of pupils reaching the expected standard | 97% | 83%% | 72% |
Percentage of pupils achieving a high score | 45% | 40%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Percentage of eligible pupils with EHC plan | 0% | 5%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | 583 | 105157 |
Percentage of eligible pupils with SEN support | 16% | 13% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 9 | 2351 | 148158 |
Percentage of eligible pupils with EAL | 29% | 53% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 89% | 67% | 60% |
Reading progress measure - EAL | 2.6 | 1.1 | 0.6 |
Writing progress measure - EAL | 0.8 | 1.6 | 1.3 |
Maths progress measure - EAL | 0.1 | 2.6 | 2.3 |
Average scaled score in reading - EAL | 110 | 106 | 104 |
Average scaled score in maths - EAL | 107 | 107 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 110 | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | 105 |
Average scaled score in reading | 109 | 105 |
Average scaled score in maths | 107 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 72% | 72% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 24% | 14% | 11% |
Reading | |||
Progress measure (National average is 0) | 0.4 | 1.8 | NA |
Progress measure - coverage | 90% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 86% | 79% | 73% |
Percentage of pupils achieving a high score in reading | 45% | 34% | 27% |
Writing | |||
Progress measure (National average is 0) | -0.7 | 0.6 | NA |
Progress measure - coverage | 90% | NA | NA |
Percentage of pupils reaching the expected standard | 83% | 81% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 28% | 21% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | -0.3 | 2 | NA |
Progress measure - coverage | 90% | NA | NA |
Percentage of pupils reaching the expected standard | 83% | 85% | 79% |
Percentage of pupils achieving a high score | 41% | 36% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 107 | 109 | 106 |
Percentage of pupils reaching the expected standard | 90% | 84% | 78% |
Percentage of pupils achieving a high score | 41% | 46% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 3% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 14% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 7 | NA | 135559 |
Percentage of eligible pupils with EAL | 24% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 57% | NA | 64% |
Reading progress measure - EAL | 2.3 | NA | 0.8 |
Writing progress measure - EAL | -2.2 | NA | 1.2 |
Maths progress measure - EAL | -1 | NA | 2.1 |
Average scaled score in reading - EAL | 104 | NA | 104 |
Average scaled score in maths - EAL | 102 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 103 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 107 | 106 |
Average scaled score in reading | 107 | 104 |
Average scaled score in maths | 106 | 105 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | 73% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 7% | 12% | 10% |
Reading | |||
Progress measure (National average is 0) | -0.9 | 1.8 | NA |
Writing | |||
Progress measure (National average is 0) | -0.5 | 0.6 | NA |
Maths | |||
Progress measure (National average is 0) | -0.1 | 1.8 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 104 | 104 |
Progress measure | |
Reading | Above average |
Writing | Well below average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | 69% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 10% | 11% | 9 |
Reading | |||
Progress measure (National average is 0) | 2.7 | 1.7 | NA |
Writing | |||
Progress measure (National average is 0) | -3 | 1.5 | NA |
Maths | |||
Progress measure (National average is 0) | 0.5 | 1.9 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 108 | 104 |
Average scaled score in maths | 106 | 104 |