Type of School: | Local authority maintained schools Community school |
Age range: | 7 - 11 |
Boarding Provision: | No boarders |
Urban / Rural: | (England/Wales) Urban major conurbation |
Pupil:Teacher Ratio: | 17.1 |
Percentage of children eligible for free school meals: | 55.00% |
Special Classes: | No Special Classes |
Admissions Policy: | Not applicable |
Local authority name: | Tower Hamlets |
Progress measure | |
Reading | |
Writing | |
Maths |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 85% | NA | NA |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 13% | NA | NA |
Reading | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard in reading | 89% | NA | NA |
Percentage of pupils achieving a high score in reading | 36% | NA | NA |
Writing | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 89% | NA | NA |
Percentage of pupils achieving a high score | 15% | NA | NA |
Maths | |||
Progress measure (National average is 0) | NA | NA | |
Percentage of pupils reaching the expected standard | 94% | NA | NA |
Percentage of pupils achieving a high score | 42% | NA | NA |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 110 | NA | NA |
Percentage of pupils reaching the expected standard | 91% | NA | NA |
Percentage of pupils achieving a high score | 53% | NA | NA |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | NA | NA |
Percentage of eligible pupils with EHC plan | 2% | NA | NA |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 4 | NA | NA |
Percentage of eligible pupils with SEN support | 8% | NA | NA |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 50 | NA | NA |
Percentage of eligible pupils with EAL | 94% | NA | NA |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 84% | NA | NA |
Average scaled score in reading - EAL | 108 | NA | NA |
Average scaled score in maths - EAL | 109 | NA | NA |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 110 | NA | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 110 | NA |
Average scaled score in reading | 108 | NA |
Average scaled score in maths | 109 | NA |
Progress measure | |
Reading | Below average |
Writing | Below average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 66% | 68%% | 60% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 5% | 12%% | 8% |
Reading | |||
Progress measure (National average is 0) | -1.9 | 0.9 | NA |
Progress measure - coverage | 100% | 94% | NA |
Percentage of pupils reaching the expected standard in reading | 81% | 78%% | 73% |
Percentage of pupils achieving a high score in reading | 27% | 32%% | 29% |
Writing | |||
Progress measure (National average is 0) | -2.0 | 1.5 | NA |
Progress measure - coverage | 100% | 94% | NA |
Percentage of pupils reaching the expected standard | 71% | 78% | 71% |
Percentage of pupils achieving a high score | 7% | 19% | 13% |
Maths | |||
Progress measure (National average is 0) | 0.6 | 2.0 | NA |
Progress measure - coverage | 100% | 94% | NA |
Percentage of pupils reaching the expected standard | 88% | 81%% | 73% |
Percentage of pupils achieving a high score | 32% | 33%% | 24% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 106 | 107 | 105 |
Percentage of pupils reaching the expected standard | 85% | 80%% | 72% |
Percentage of pupils achieving a high score | 37% | 40%% | 30% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 1 | 236 | 32460 |
Percentage of eligible pupils with EHC plan | 2% | 7%% | 5% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 5 | 501 | 105157 |
Percentage of eligible pupils with SEN support | 8% | 15% | 16% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 58 | 2614 | 148158 |
Percentage of eligible pupils with EAL | 98% | 76% | 22% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 67% | 70% | 60% |
Reading progress measure - EAL | -1.9 | 1.0 | 0.6 |
Writing progress measure - EAL | -2.0 | 1.8 | 1.3 |
Maths progress measure - EAL | 0.7 | 2.4 | 2.3 |
Average scaled score in reading - EAL | 105 | 106 | 104 |
Average scaled score in maths - EAL | 106 | 107 | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 106 | 107 | 106 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | 105 |
Average scaled score in reading | 105 | 105 |
Average scaled score in maths | 106 | 104 |
Progress measure | |
Reading | Average |
Writing | Average |
Maths | Above average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 73% | 71% | 65% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 11% | 13% | 11% |
Reading | |||
Progress measure (National average is 0) | 0.2 | 1.3 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard in reading | 77% | 78% | 73% |
Percentage of pupils achieving a high score in reading | 29% | 30% | 27% |
Writing | |||
Progress measure (National average is 0) | 1 | 1.2 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard | 84% | 82% (Teacher assessments) | 78% |
Percentage of pupils achieving a high score | 29% | 23% (Teacher assessments) | 20% |
Maths | |||
Progress measure (National average is 0) | 1.6 | 1.9 | NA |
Progress measure - coverage | 97% | NA | NA |
Percentage of pupils reaching the expected standard | 90% | 84% | 79% |
Percentage of pupils achieving a high score | 39% | 34% | 27% |
Grammar, punctuation and spelling(GPS) | |||
Average scaled score | 109 | 108 | 106 |
Percentage of pupils reaching the expected standard | 87% | 83% | 78% |
Percentage of pupils achieving a high score | 46% | 45% | 36% |
EHC plan (Education, Health and Care plan) | |||
Number of eligible pupils with EHC plan | 5 | NA | NA |
Percentage of eligible pupils with EHC plan | 7% | NA | 3% |
SEN Support (Special educational needs and disabilities) | |||
Number of eligible pupils with SEN support | 3 | NA | NA |
Percentage of eligible pupils with SEN support | 4% | NA | 15% |
EAL (English as additional language) | |||
Number of eligible pupils with EAL | 67 | NA | 135559 |
Percentage of eligible pupils with EAL | 96% | NA | 21% |
Percentage of EAL pupils reaching the expected standard in reading, writing and maths | 76% | NA | 64% |
Reading progress measure - EAL | 0.4 | NA | 0.8 |
Writing progress measure - EAL | 1.2 | NA | 1.2 |
Maths progress measure - EAL | 1.8 | NA | 2.1 |
Average scaled score in reading - EAL | 105 | NA | 104 |
Average scaled score in maths - EAL | 107 | NA | 106 |
Average scaled score in GPS (Grammar, punctuation and spelling) - EAL | 109 | NA | 108 |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 109 | 106 |
Average scaled score in reading | 105 | 104 |
Average scaled score in maths | 107 | 105 |
Progress measure | |
Reading | Below average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 64% | 72% | 64% |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 6% | 12% | 10% |
Reading | |||
Progress measure (National average is 0) | -1.9 | 1.1 | NA |
Writing | |||
Progress measure (National average is 0) | 1.1 | 1.5 | NA |
Maths | |||
Progress measure (National average is 0) | -0.9 | 1.8 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | NA | |
Average scaled score in reading | 103 | 105 |
Average scaled score in maths | 104 | 104 |
Progress measure | |
Reading | Below average |
Writing | Average |
Maths | Average |
School | Local Authority | England | |
Overall (reading, writing and maths) | |||
Percentage of pupils reaching the expected standard in reading, writing and maths | 64% | 68% | 61 |
Percentage of pupils achieving a high score in reading and maths and working at greater depth in writing | 11% | 10% | 9 |
Reading | |||
Progress measure (National average is 0) | -1.5 | 0.8 | NA |
Writing | |||
Progress measure (National average is 0) | 0.7 | 0.6 | NA |
Maths | |||
Progress measure (National average is 0) | 1.1 | 1 | NA |
School | England | |
Average scaled score in Grammar, punctuation and spelling(GPS) | 106 | |
Average scaled score in reading | 103 | 104 |
Average scaled score in maths | 105 | 104 |